Latest data from: 19. JAN 13:54 CET
Innsbruck
💡 AI Summary
Generated on: 2025-03-06 21:06:27
The track offers a thrilling ride with a mix of high and medium speeds. Key highlights include significant g-forces and notable drift moments.
- High Speed: Maximum speed of 120.5 kph was achieved in Corner 14.
- Max G-force: Peak g-force of 3.9 g was recorded at Corner 7.
- Most Bumps: Highest bumpiness was 2.3 g in Corner 8.
- Highest Drift (Rear Axle): Maximum rear axle drift of 1.7 degrees occurred in Corner 2.
- Highest Drift (Front Axle): Maximum front axle drift of 4.8 degrees was also in Corner 2.
- Lowest G-force: Minimum g-force of 0.7 g was between Corners 12 and 13.
Data Source: ../data/Innsbruck/20250122_1624/processed_data.pkl
💡 AI Summary
Generated on: 2025-03-06 21:06:18
The track profile offers a mix of challenging corners with varied characteristics. Athletes should note the high speeds and g-forces in certain sections.
-
Lowest Radius Corners:
- Corner 2: 17.2
- Corner 3: 19.1
- Corner 7: 19.6
-
Highest G-force:
- Corner 7: 3.9
-
Longest Corners:
- Corner 7: 144.7
- Corner 10: 107.1
-
Corners with Highest Speed:
- Corner 14: 120.5 (Medium speed)
-
Highest Banking:
- Corner 9: 84.5
Focus on handling the g-forces particularly in Corner 7, and prepare for the high speed at Corner 14.
Track Profile
The data from the Allianz Safety Sled is utilized to comprehensively analyze the track profile, including corner radii, speeds, and g-forces.
Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
---|---|---|---|---|---|
2 | 1.7 | 17.2 | 61.7 | 78.3 | 60.5 |
3 | 2.3 | 19.1 | 66.2 | 102.6 | 74.5 |
4 | 1.4 | 52.1 | 50.9 | 52.8 | 81.2 |
5 | 1.6 | 40.5 | 61.5 | 47.5 | 87.8 |
6 | 2.0 | 46.2 | 66.6 | 59.1 | 97.3 |
7 | 3.9 | 19.6 | 74.3 | 144.7 | 101.3 |
8 | 2.7 | 25.9 | 75.5 | 65.6 | 104.9 |
9 | 2.5 | 27.7 | 84.5 | 80.4 | 105.7 |
10 | 3.5 | 24.8 | 82.2 | 107.1 | 114.1 |
11 | 2.0 | 53.2 | 62.1 | 46.4 | 117.9 |
12 | 2.1 | 61.6 | 64.2 | 42.5 | 119.0 |
13 | 2.4 | 51.0 | 63.9 | 41.0 | 119.7 |
14 | 3.5 | 33.1 | 69.8 | 101.1 | 120.5 |
Trackprofile over Distance
Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
---|---|---|---|---|---|
2 | 1.6 | 17.1 | 58.2 | 77.8 | 60.3 |
3 | 2.2 | 19.0 | 65.4 | 102.9 | 74.0 |
4 | 1.5 | 50.2 | 54.4 | 53.0 | 80.5 |
5 | 1.6 | 38.7 | 63.2 | 48.5 | 87.5 |
6 | 1.7 | 47.8 | 63.5 | 58.8 | 96.5 |
7 | 3.8 | 19.6 | 73.0 | 145.3 | 100.8 |
8 | 2.7 | 27.1 | 79.4 | 64.1 | 104.7 |
9 | 2.6 | 30.5 | 80.2 | 81.8 | 104.9 |
10 | 3.5 | 24.8 | 82.6 | 107.3 | 114.8 |
11 | 1.8 | 53.9 | 63.2 | 46.3 | 118.2 |
12 | 2.1 | 60.6 | 65.1 | 42.6 | 119.0 |
13 | 2.3 | 49.4 | 68.9 | 41.9 | 119.6 |
14 | 3.4 | 34.1 | 71.1 | 101.8 | 120.4 |
Trackprofile over Distance
Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
---|---|---|---|---|---|
2 | 1.7 | 17.1 | 59.8 | 78.3 | 58.5 |
3 | 2.2 | 19.2 | 66.6 | 102.7 | 72.8 |
4 | 1.5 | 51.9 | 54.3 | 53.0 | 79.4 |
5 | 1.6 | 35.9 | 66.6 | 48.4 | 86.6 |
6 | 1.8 | 50.0 | 59.8 | 58.5 | 95.8 |
7 | 4.0 | 19.8 | 72.7 | 145.3 | 100.7 |
8 | 2.8 | 27.0 | 77.6 | 64.4 | 103.5 |
9 | 2.8 | 28.3 | 85.2 | 81.6 | 104.6 |
10 | 3.4 | 25.0 | 81.7 | 108.7 | 114.0 |
11 | 2.0 | 57.2 | 62.0 | 47.3 | 117.3 |
12 | 2.0 | 59.2 | 65.3 | 42.0 | 118.5 |
13 | 2.1 | 54.1 | 65.7 | 42.3 | 119.8 |
14 | 3.4 | 33.4 | 68.8 | 101.7 | 120.4 |
Trackprofile over Distance
Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
---|---|---|---|---|---|
2 | 1.7 | 17.6 | 58.5 | 78.0 | 58.2 |
3 | 2.2 | 19.1 | 65.9 | 103.4 | 72.8 |
4 | 1.3 | 52.0 | 51.9 | 52.5 | 79.3 |
5 | 1.7 | 39.2 | 65.0 | 47.6 | 86.5 |
6 | 1.7 | 46.4 | 62.4 | 58.3 | 95.4 |
7 | 3.9 | 19.9 | 73.1 | 145.4 | 100.2 |
8 | 2.6 | 26.6 | 75.4 | 64.2 | 104.0 |
9 | 2.7 | 29.3 | 85.5 | 80.6 | 104.7 |
10 | 3.4 | 25.4 | 82.8 | 108.9 | 113.6 |
11 | 2.1 | 53.6 | 62.2 | 46.9 | 116.8 |
12 | 2.2 | 57.1 | 65.2 | 41.8 | 118.0 |
13 | 2.0 | 55.0 | 66.5 | 42.3 | 119.1 |
14 | 3.3 | 33.9 | 68.8 | 102.9 | 119.4 |
Trackprofile over Distance
Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
---|---|---|---|---|---|
2 | 1.7 | 17.1 | 60.5 | 77.9 | 59.0 |
3 | 2.2 | 18.6 | 69.8 | 103.3 | 73.5 |
4 | 1.5 | 55.0 | 50.8 | 52.7 | 79.8 |
5 | 1.6 | 40.8 | 59.7 | 47.7 | 87.3 |
6 | 1.8 | 51.0 | 56.5 | 59.8 | 96.3 |
7 | 4.0 | 19.4 | 76.5 | 145.2 | 100.9 |
8 | 2.8 | 25.3 | 75.7 | 65.6 | 104.2 |
9 | 2.4 | 33.8 | 68.6 | 81.0 | 104.4 |
10 | 3.4 | 25.3 | 80.7 | 108.0 | 113.7 |
11 | 1.9 | 57.0 | 52.2 | 47.1 | 117.1 |
12 | 2.1 | 66.1 | 59.8 | 40.6 | 118.3 |
13 | 2.1 | 52.9 | 60.6 | 41.0 | 119.5 |
14 | 3.5 | 33.6 | 73.4 | 102.0 | 120.4 |
Trackprofile over Distance
💡 AI Summary
Generated on: 2025-03-06 21:06:23
The highest levels were measured in Corner 7, 8, and 14, with a maximum of 2.3g. G-forces in the corners go up to 3.9g, and speed up to 120.5 kph. The data is derived from frequency analysis, with amplitudes measured in g.
-
Corner 14:
- Highest Bumpiness: 2.0g
- Average Bumpiness: 1.6g
- High Speed: 120.5 kph
- G-force: 3.5g
-
Corner 8:
- Highest Bumpiness: 2.3g
- Average Bumpiness: 1.5g
- Medium Speed: 104.9 kph
- G-force: 2.7g
-
Corner 7:
- Highest Bumpiness: 2.2g
- Average Bumpiness: 1.2g
- Medium Speed: 101.3 kph
- G-force: 3.9g
Bumps and G-force Analysis
This section evaluates the magnitude of bumps and their associated G-forces, providing insights into track smoothness.
The data is derived from frequency analysis of the vertical accelerations of the Allianz Safety Sled.
Corner Statistics
Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
---|---|---|---|---|---|
2 | 0.5 | 0.6 | 1.7 | 77.7 | 60.4 |
2 - 3 | 0.6 | 0.6 | 1.1 | 16.7 | 63.0 |
3 | 0.8 | 1.0 | 2.3 | 101.9 | 74.5 |
3 - 4 | 0.8 | 0.8 | 1.0 | 9.0 | 76.0 |
4 | 0.8 | 0.9 | 1.4 | 52.8 | 81.2 |
4 - 5 | 0.9 | 1.0 | 0.9 | 5.6 | 81.9 |
5 | 1.0 | 1.1 | 1.6 | 47.5 | 87.8 |
5 - 6 | 0.9 | 0.9 | 1.1 | 8.7 | 89.4 |
6 | 1.0 | 1.4 | 2.0 | 58.1 | 97.3 |
6 - 7 | 0.7 | 0.8 | 1.1 | 17.3 | 99.6 |
7 | 1.2 | 2.2 | 3.9 | 143.8 | 101.3 |
7 - 8 | 0.7 | 0.9 | 0.9 | 19.5 | 100.0 |
8 | 1.5 | 2.3 | 2.7 | 63.6 | 104.9 |
8 - 9 | 0.9 | 1.0 | 1.4 | 6.0 | 105.4 |
9 | 1.4 | 2.0 | 2.5 | 80.4 | 105.7 |
9 - 10 | 0.6 | 0.8 | 1.0 | 29.7 | 106.7 |
10 | 1.2 | 1.7 | 3.5 | 107.1 | 114.1 |
10 - 11 | 0.8 | 1.2 | 1.1 | 22.6 | 117.7 |
11 | 1.0 | 1.3 | 2.0 | 46.4 | 117.9 |
11 - 12 | 1.0 | 1.0 | 1.1 | 4.6 | 118.0 |
12 | 1.2 | 1.3 | 2.1 | 40.2 | 119.0 |
12 - 13 | 1.1 | 1.1 | 1.1 | 10.4 | 119.2 |
13 | 1.1 | 1.2 | 2.4 | 41.0 | 119.7 |
13 - 14 | 1.0 | 1.2 | 1.2 | 17.4 | 120.0 |
14 | 1.6 | 2.0 | 3.5 | 101.1 | 120.5 |
Trackprofile over Distance
Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
---|---|---|---|---|---|
2 | 0.5 | 0.7 | 1.6 | 77.8 | 60.3 |
2 - 3 | 0.7 | 0.7 | 1.1 | 15.9 | 62.8 |
3 | 0.8 | 1.0 | 2.2 | 102.9 | 74.0 |
3 - 4 | 0.7 | 0.8 | 1.0 | 9.0 | 75.6 |
4 | 0.8 | 1.1 | 1.5 | 52.3 | 80.5 |
4 - 5 | 0.8 | 0.9 | 1.1 | 6.4 | 81.4 |
5 | 0.9 | 1.0 | 1.6 | 46.8 | 87.4 |
5 - 6 | 0.7 | 0.7 | 1.2 | 9.5 | 88.7 |
6 | 1.2 | 1.6 | 1.7 | 58.0 | 96.5 |
6 - 7 | 0.7 | 1.1 | 1.2 | 17.2 | 98.2 |
7 | 1.3 | 2.6 | 3.8 | 143.4 | 100.8 |
7 - 8 | 0.5 | 0.7 | 0.9 | 19.4 | 99.3 |
8 | 1.4 | 1.9 | 2.7 | 64.1 | 104.7 |
8 - 9 | 1.1 | 1.1 | 1.3 | 6.0 | 105.0 |
9 | 1.2 | 1.7 | 2.6 | 79.8 | 104.9 |
9 - 10 | 0.7 | 0.8 | 0.9 | 29.8 | 106.3 |
10 | 1.2 | 1.5 | 3.5 | 107.3 | 114.8 |
10 - 11 | 0.7 | 1.0 | 1.4 | 22.8 | 117.0 |
11 | 1.1 | 1.4 | 1.8 | 46.3 | 118.2 |
11 - 12 | 1.0 | 1.0 | 1.1 | 4.6 | 118.6 |
12 | 1.3 | 1.5 | 2.1 | 40.2 | 119.0 |
12 - 13 | 1.1 | 1.1 | 0.9 | 10.4 | 118.7 |
13 | 1.2 | 1.3 | 2.3 | 40.7 | 119.6 |
13 - 14 | 1.1 | 1.4 | 1.1 | 17.5 | 120.4 |
14 | 1.8 | 2.6 | 3.4 | 101.8 | 120.4 |
Trackprofile over Distance
Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
---|---|---|---|---|---|
2 | 0.4 | 0.7 | 1.7 | 77.6 | 58.4 |
2 - 3 | 0.6 | 0.7 | 1.1 | 16.9 | 60.9 |
3 | 0.8 | 1.0 | 2.2 | 102.0 | 72.8 |
3 - 4 | 0.9 | 1.0 | 1.0 | 9.2 | 74.7 |
4 | 1.0 | 1.2 | 1.5 | 52.1 | 79.4 |
4 - 5 | 0.8 | 0.8 | 1.0 | 6.3 | 79.9 |
5 | 0.8 | 0.9 | 1.6 | 46.5 | 86.4 |
5 - 6 | 0.8 | 0.9 | 1.1 | 9.8 | 88.4 |
6 | 1.0 | 1.5 | 1.8 | 57.5 | 95.8 |
6 - 7 | 0.7 | 0.7 | 1.1 | 17.4 | 98.0 |
7 | 1.1 | 1.5 | 4.0 | 143.1 | 100.7 |
7 - 8 | 0.5 | 0.6 | 0.9 | 18.9 | 98.9 |
8 | 1.5 | 2.1 | 2.8 | 64.4 | 103.5 |
8 - 9 | 0.9 | 0.9 | 1.1 | 5.7 | 103.6 |
9 | 1.2 | 1.9 | 2.8 | 79.3 | 104.6 |
9 - 10 | 0.6 | 0.7 | 0.9 | 30.3 | 105.4 |
10 | 1.3 | 1.9 | 3.4 | 106.3 | 113.8 |
10 - 11 | 0.6 | 0.9 | 1.1 | 23.3 | 116.6 |
11 | 1.0 | 1.3 | 2.0 | 46.0 | 117.3 |
11 - 12 | 0.8 | 0.8 | 1.3 | 3.9 | 117.4 |
12 | 1.2 | 1.5 | 2.0 | 40.7 | 118.5 |
12 - 13 | 1.0 | 1.0 | 1.1 | 10.5 | 118.5 |
13 | 1.1 | 1.3 | 2.1 | 39.7 | 119.8 |
13 - 14 | 1.0 | 1.0 | 1.2 | 18.7 | 119.6 |
14 | 1.6 | 2.4 | 3.4 | 100.3 | 120.4 |
Trackprofile over Distance
Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
---|---|---|---|---|---|
2 | 0.5 | 0.8 | 1.7 | 78.0 | 58.2 |
2 - 3 | 0.7 | 0.8 | 1.1 | 16.3 | 60.2 |
3 | 0.8 | 0.9 | 2.2 | 101.9 | 72.8 |
3 - 4 | 0.6 | 0.7 | 1.1 | 9.2 | 74.1 |
4 | 0.8 | 1.0 | 1.3 | 52.5 | 79.3 |
4 - 5 | 0.8 | 0.9 | 0.9 | 6.3 | 80.2 |
5 | 0.9 | 1.0 | 1.7 | 46.7 | 86.5 |
5 - 6 | 0.7 | 0.8 | 1.1 | 8.8 | 88.1 |
6 | 1.1 | 1.7 | 1.7 | 58.3 | 95.4 |
6 - 7 | 0.5 | 0.7 | 1.2 | 17.2 | 98.0 |
7 | 1.1 | 1.7 | 3.9 | 143.3 | 100.2 |
7 - 8 | 0.5 | 0.7 | 0.9 | 18.9 | 99.1 |
8 | 1.3 | 1.7 | 2.6 | 64.2 | 104.0 |
8 - 9 | 1.0 | 1.0 | 1.4 | 5.7 | 104.4 |
9 | 1.1 | 1.8 | 2.7 | 79.5 | 104.7 |
9 - 10 | 0.5 | 0.7 | 1.1 | 30.4 | 105.5 |
10 | 1.2 | 1.5 | 3.4 | 106.5 | 113.3 |
10 - 11 | 0.8 | 1.1 | 0.9 | 23.3 | 115.8 |
11 | 1.1 | 1.5 | 2.1 | 45.6 | 116.8 |
11 - 12 | 0.9 | 1.0 | 1.0 | 3.9 | 117.1 |
12 | 0.9 | 1.0 | 2.2 | 40.5 | 118.0 |
12 - 13 | 0.9 | 0.9 | 1.1 | 10.5 | 117.8 |
13 | 1.1 | 1.2 | 2.0 | 41.0 | 119.1 |
13 - 14 | 0.9 | 1.1 | 1.0 | 17.3 | 119.1 |
14 | 1.5 | 2.3 | 3.3 | 101.5 | 119.4 |
Trackprofile over Distance
Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
---|---|---|---|---|---|
2 | 0.7 | 1.3 | 1.7 | 77.9 | 59.0 |
2 - 3 | 0.9 | 1.3 | 1.1 | 16.3 | 61.3 |
3 | 0.9 | 1.2 | 2.2 | 101.8 | 73.4 |
3 - 4 | 0.8 | 0.8 | 1.0 | 9.3 | 74.6 |
4 | 1.0 | 1.4 | 1.5 | 52.7 | 79.8 |
4 - 5 | 0.7 | 0.7 | 1.0 | 5.4 | 80.7 |
5 | 1.3 | 1.7 | 1.6 | 47.7 | 87.3 |
5 - 6 | 1.2 | 1.3 | 1.1 | 8.8 | 88.8 |
6 | 1.8 | 2.9 | 1.8 | 57.7 | 96.2 |
6 - 7 | 0.9 | 1.0 | 1.2 | 17.4 | 98.1 |
7 | 1.2 | 1.6 | 4.0 | 144.1 | 100.9 |
7 - 8 | 0.7 | 0.8 | 0.9 | 18.8 | 99.1 |
8 | 1.7 | 2.4 | 2.8 | 63.3 | 104.2 |
8 - 9 | 1.3 | 1.4 | 1.4 | 5.8 | 104.3 |
9 | 1.7 | 2.7 | 2.4 | 79.8 | 104.4 |
9 - 10 | 0.5 | 0.6 | 1.0 | 30.3 | 104.9 |
10 | 1.8 | 3.0 | 3.4 | 106.8 | 113.7 |
10 - 11 | 0.8 | 1.0 | 1.0 | 23.2 | 115.8 |
11 | 1.4 | 1.9 | 1.9 | 44.4 | 117.1 |
11 - 12 | 0.9 | 1.0 | 0.9 | 5.2 | 117.4 |
12 | 1.6 | 2.2 | 2.1 | 40.6 | 118.3 |
12 - 13 | 1.2 | 1.2 | 1.0 | 9.2 | 118.2 |
13 | 1.3 | 1.6 | 2.1 | 41.0 | 119.5 |
13 - 14 | 0.8 | 1.0 | 0.9 | 18.6 | 119.2 |
14 | 1.7 | 2.5 | 3.5 | 100.7 | 120.4 |
Trackprofile over Distance
💡 AI Summary
Generated on: 2025-03-06 21:06:24
The Rear Axle Drift is critical for sled performance as it represents the entire bob going sideways. Front Axle Drift often indicates excessive steering.
- Corner 2: Highest Rear Axle Drift at 1.7 degrees, with an average of 1.1 degrees.
- Corner 8: Rear Axle Drift maxed at 1.4 degrees, averaging 0.7 degrees.
-
Corner 14: Rear Axle Drift reached a max of 1.3 degrees, with an average of 0.3 degrees.
-
Corner 2 - 3: The lowest G-force recorded at 0.9 g, which is notably below 1.0 g.
Drift and Grip Analysis
This section analyzes the vehicle dynamics measurements of the Allianz Safety Sled. Drift on the front and rear axles of the sled are calculated to distinguish between the drift of the entire bobsled (rear axle) and the drift caused by excessive steering (front axle).
Corner Statistics
Track Section | Drift Front max [deg] | Drift Rear max [deg] | G-force min [g] | Steering max [deg] | Steering avg [deg] | Drift Front avg [deg] | Drift Rear avg [deg] |
---|---|---|---|---|---|---|---|
2 | 4.8 | 1.7 | 1.0 | 4.6 | 1.6 | 2.1 | 1.1 |
2 - 3 | 0.5 | 0.2 | 0.9 | 0.2 | 0.1 | 0.2 | 0.1 |
3 | 2.8 | 1.0 | 0.9 | 4.0 | 1.9 | 0.8 | 0.5 |
3 - 4 | 0.7 | 0.9 | 0.9 | 0.2 | 0.1 | 0.6 | 0.8 |
4 | 4.7 | 1.4 | 0.9 | 4.2 | 1.6 | 1.8 | 0.6 |
4 - 5 | 0.7 | 0.4 | 0.9 | 1.1 | 0.7 | 0.6 | 0.2 |
5 | 2.0 | 1.2 | 0.9 | 3.3 | 1.6 | 0.7 | 0.6 |
5 - 6 | 0.8 | 0.6 | 1.0 | 0.3 | 0.2 | 0.4 | 0.3 |
6 | 1.6 | 1.1 | 0.9 | 2.5 | 1.1 | 1.0 | 0.5 |
6 - 7 | 0.8 | 0.9 | 1.0 | 0.9 | 0.4 | 0.6 | 0.5 |
7 | 0.9 | 0.9 | 0.7 | 2.2 | 1.2 | 0.4 | 0.4 |
7 - 8 | 0.9 | 0.8 | 0.9 | 0.2 | 0.1 | 0.5 | 0.5 |
8 | 2.1 | 1.4 | 0.9 | 0.7 | 0.3 | 1.4 | 0.7 |
8 - 9 | 1.6 | 1.2 | 1.1 | 0.4 | 0.3 | 0.9 | 0.7 |
9 | 4.4 | 1.2 | 1.0 | 4.4 | 1.7 | 1.7 | 0.4 |
9 - 10 | 0.7 | 0.9 | 0.8 | 0.3 | 0.2 | 0.3 | 0.4 |
10 | 1.2 | 1.1 | 0.8 | 2.5 | 0.8 | 0.4 | 0.4 |
10 - 11 | 1.1 | 0.2 | 1.0 | 1.0 | 0.5 | 0.5 | 0.1 |
11 | 2.2 | 1.0 | 1.0 | 2.3 | 1.2 | 1.0 | 0.4 |
11 - 12 | 2.1 | 0.8 | 1.0 | 1.0 | 1.0 | 1.8 | 0.5 |
12 | 1.1 | 1.1 | 1.0 | 2.2 | 1.1 | 0.6 | 0.3 |
12 - 13 | 0.8 | 1.1 | 0.7 | 0.9 | 0.6 | 0.5 | 0.6 |
13 | 2.4 | 1.1 | 0.7 | 1.8 | 0.9 | 1.1 | 0.8 |
13 - 14 | 2.4 | 1.0 | 0.8 | 1.1 | 0.9 | 1.3 | 0.4 |
14 | 1.4 | 1.3 | 0.9 | 2.2 | 1.0 | 0.6 | 0.3 |
Trackprofile over Distance
Track Section | Drift Front max [deg] | Drift Rear max [deg] | G-force min [g] | Steering max [deg] | Steering avg [deg] | Drift Front avg [deg] | Drift Rear avg [deg] |
---|---|---|---|---|---|---|---|
2 | 9.4 | 1.5 | 0.9 | 4.7 | 2.2 | 5.6 | 1.0 |
2 - 3 | 1.4 | 0.4 | 0.9 | 0.4 | 0.1 | 0.3 | 0.3 |
3 | 7.3 | 1.0 | 0.9 | 4.1 | 1.8 | 3.7 | 0.4 |
3 - 4 | 0.4 | 0.2 | 1.0 | 0.3 | 0.2 | 0.3 | 0.2 |
4 | 5.9 | 1.4 | 1.0 | 4.2 | 1.8 | 2.9 | 0.6 |
4 - 5 | 2.0 | 0.3 | 0.9 | 1.5 | 1.2 | 1.4 | 0.2 |
5 | 7.0 | 1.3 | 0.9 | 4.0 | 1.9 | 3.2 | 0.7 |
5 - 6 | 0.5 | 0.2 | 1.0 | 0.4 | 0.2 | 0.4 | 0.1 |
6 | 5.0 | 1.7 | 0.9 | 2.7 | 1.1 | 2.3 | 0.7 |
6 - 7 | 0.3 | 0.2 | 1.1 | 0.2 | 0.1 | 0.2 | 0.1 |
7 | 4.1 | 0.9 | 0.8 | 2.1 | 1.2 | 2.2 | 0.4 |
7 - 8 | 2.8 | 1.4 | 0.8 | 1.5 | 1.0 | 2.0 | 1.0 |
8 | 2.7 | 1.3 | 0.9 | 1.4 | 0.5 | 1.6 | 0.7 |
8 - 9 | 0.8 | 0.4 | 1.1 | 0.3 | 0.2 | 0.6 | 0.3 |
9 | 4.8 | 1.0 | 0.9 | 3.6 | 1.3 | 1.7 | 0.4 |
9 - 10 | 0.3 | 0.3 | 0.8 | 0.2 | 0.1 | 0.2 | 0.1 |
10 | 3.3 | 0.7 | 0.7 | 1.9 | 0.7 | 1.5 | 0.3 |
10 - 11 | 0.7 | 0.5 | 0.9 | 0.8 | 0.2 | 0.3 | 0.4 |
11 | 3.7 | 1.0 | 1.1 | 1.8 | 1.1 | 1.9 | 0.5 |
11 - 12 | 0.1 | 0.5 | 1.1 | 0.7 | 0.5 | 0.0 | 0.3 |
12 | 5.1 | 0.9 | 1.0 | 4.0 | 1.8 | 2.5 | 0.4 |
12 - 13 | 1.3 | 0.8 | 0.8 | 1.1 | 0.6 | 1.0 | 0.4 |
13 | 3.7 | 0.9 | 0.9 | 2.1 | 1.2 | 1.8 | 0.6 |
13 - 14 | 1.9 | 1.7 | 0.9 | 1.7 | 1.3 | 1.2 | 0.4 |
14 | 3.3 | 2.9 | 0.9 | 2.0 | 0.9 | 1.9 | 0.6 |
Trackprofile over Distance
Track Section | Drift Front max [deg] | Drift Rear max [deg] | G-force min [g] | Steering max [deg] | Steering avg [deg] | Drift Front avg [deg] | Drift Rear avg [deg] |
---|---|---|---|---|---|---|---|
2 | 9.2 | 1.6 | 1.0 | 4.2 | 1.5 | 5.0 | 1.1 |
2 - 3 | 0.9 | 0.3 | 1.0 | 0.2 | 0.0 | 0.2 | 0.2 |
3 | 7.2 | 0.9 | 1.0 | 4.0 | 1.8 | 3.7 | 0.5 |
3 - 4 | 0.2 | 0.5 | 0.9 | 0.3 | 0.2 | 0.2 | 0.4 |
4 | 5.5 | 2.2 | 0.9 | 3.7 | 1.5 | 2.8 | 0.9 |
4 - 5 | 1.4 | 0.4 | 0.9 | 1.0 | 0.9 | 1.2 | 0.3 |
5 | 6.5 | 1.2 | 0.9 | 3.8 | 1.7 | 3.0 | 0.7 |
5 - 6 | 0.6 | 0.5 | 1.0 | 0.2 | 0.1 | 0.4 | 0.3 |
6 | 5.3 | 0.7 | 0.8 | 4.6 | 1.9 | 2.5 | 0.4 |
6 - 7 | 0.4 | 0.2 | 1.0 | 0.2 | 0.1 | 0.2 | 0.1 |
7 | 4.1 | 0.9 | 0.8 | 2.2 | 1.3 | 2.4 | 0.4 |
7 - 8 | 1.8 | 1.2 | 0.8 | 0.7 | 0.5 | 1.3 | 0.8 |
8 | 2.6 | 1.1 | 1.0 | 1.4 | 0.5 | 1.4 | 0.7 |
8 - 9 | 1.2 | 0.3 | 1.0 | 0.6 | 0.6 | 1.0 | 0.2 |
9 | 6.7 | 1.0 | 0.7 | 5.2 | 2.1 | 2.4 | 0.4 |
9 - 10 | 0.5 | 0.3 | 0.8 | 0.2 | 0.1 | 0.2 | 0.2 |
10 | 4.1 | 0.7 | 0.8 | 2.8 | 0.8 | 1.6 | 0.4 |
10 - 11 | 0.6 | 0.5 | 0.9 | 0.7 | 0.4 | 0.3 | 0.4 |
11 | 3.7 | 1.2 | 1.1 | 2.0 | 1.0 | 1.8 | 0.6 |
11 - 12 | 0.9 | 0.9 | 1.1 | 0.4 | 0.2 | 0.8 | 0.7 |
12 | 4.3 | 1.2 | 1.0 | 3.0 | 1.4 | 2.3 | 0.4 |
12 - 13 | 1.3 | 1.1 | 0.8 | 1.1 | 0.5 | 1.1 | 0.5 |
13 | 3.4 | 0.9 | 0.8 | 1.8 | 1.0 | 1.9 | 0.6 |
13 - 14 | 1.6 | 0.5 | 0.9 | 1.4 | 1.0 | 1.0 | 0.2 |
14 | 3.4 | 2.0 | 0.9 | 2.3 | 1.0 | 1.8 | 0.5 |
Trackprofile over Distance
Track Section | Drift Front max [deg] | Drift Rear max [deg] | G-force min [g] | Steering max [deg] | Steering avg [deg] | Drift Front avg [deg] | Drift Rear avg [deg] |
---|---|---|---|---|---|---|---|
2 | 11.6 | 1.4 | 1.0 | 6.6 | 2.3 | 5.7 | 0.9 |
2 - 3 | 1.7 | 0.5 | 1.0 | 0.5 | 0.1 | 0.3 | 0.1 |
3 | 7.6 | 1.0 | 0.8 | 4.5 | 1.9 | 3.7 | 0.4 |
3 - 4 | 0.5 | 0.2 | 1.0 | 0.4 | 0.3 | 0.4 | 0.1 |
4 | 5.8 | 1.4 | 1.0 | 5.6 | 2.2 | 3.1 | 0.6 |
4 - 5 | 1.0 | 0.5 | 0.8 | 0.5 | 0.2 | 0.5 | 0.3 |
5 | 7.5 | 0.7 | 0.8 | 4.6 | 1.8 | 2.9 | 0.4 |
5 - 6 | 1.0 | 0.2 | 0.9 | 0.6 | 0.3 | 0.5 | 0.1 |
6 | 5.5 | 0.9 | 0.9 | 3.4 | 1.5 | 2.4 | 0.5 |
6 - 7 | 0.5 | 0.2 | 1.0 | 0.3 | 0.2 | 0.4 | 0.1 |
7 | 4.0 | 0.7 | 0.9 | 2.2 | 1.2 | 2.3 | 0.3 |
7 - 8 | 1.7 | 1.4 | 0.8 | 0.4 | 0.4 | 1.5 | 1.2 |
8 | 2.8 | 1.3 | 0.8 | 1.4 | 0.6 | 1.4 | 0.7 |
8 - 9 | 1.3 | 0.5 | 1.2 | 0.6 | 0.6 | 1.1 | 0.4 |
9 | 5.8 | 1.6 | 0.7 | 5.4 | 2.1 | 2.3 | 0.6 |
9 - 10 | 0.6 | 0.3 | 0.8 | 0.4 | 0.2 | 0.4 | 0.2 |
10 | 4.5 | 1.0 | 0.8 | 3.1 | 0.8 | 1.7 | 0.4 |
10 - 11 | 1.7 | 0.3 | 0.8 | 1.5 | 0.7 | 0.6 | 0.2 |
