Latest data from: 18. JAN 2026 13:41 GMT
Altenberg
💡 AI Summary
Generated on: 2026-01-18 13:43:52
The track offers medium speed with a maximum speed of 114.5 kph in Corner 16. Max g-force observed was 5.2 g in Corner 10.
- Drift Front max: 15.8° in Track Section 3
- Drift Rear max: 3.3° between Corners 12 and 13
- Lowest G-force: 0.4 g in Track Section 17
- Bumpiness max: 1.6 g in Track Section 16
- Ice Temperature: Max -4.6°C in Track Section 2, Min -10.8°C between Sections 14 and 15
The track shows a high risk of degradation with a frost point difference of 7.9°C between Sections 14 and 15. This indicates potential slowdowns with higher start numbers. Enjoy a great competition!
Data Source: ../data/Altenberg/260118_144116_0000_008/processed_data.pkl
💡 AI Summary
Generated on: 2026-01-18 13:43:51
The track presents varying temperatures and frost-point differences that could impact performance.
- Coldest Section: Corner 14 - 15 with a minimum ice temperature of -10.8°C.
- Warmest Section: Corner 2 with a maximum ice temperature of -4.6°C.
- Highest Frost-Point Difference: Corner 14 - 15 with a difference of 8.0°C, indicating high degradation risk.
- Sections with Positive Frost-Point Differences: All sections from Corner 1 to Corner 17 show positive frost-point differences, signifying potential track degradation.
- Degradation Risk: High risk in Corner 14 - 15, medium risk in other sections due to positive frost-point differences.
- Overall Summary: High degradation risk in Corner 14 - 15, medium risk throughout the track.
Note: The data does not include air temperature or humidity measurements.
Track Temperature & Degradation
This section determines the deterioration risk of the track by using ice temperature, air temperature, and humidity measurements. From these values, the frost point is calculated—the temperature at which hoarfrost begins to form and slow down the track. The Frost Point diff [°C] therefore serves as a key indicator of track deterioration.
Corner Statistics
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 1 | -1.3 | 85.9 | -5.9 | -8.4 | 5.4 |
| 1 - 2 | -1.5 | 85.9 | -5.7 | -7.1 | 4.0 |
| 2 | -1.5 | 85.9 | -4.6 | -6.8 | 3.7 |
| 2 - 3 | -1.6 | 86.1 | -5.2 | -8.4 | 5.1 |
| 3 | -1.7 | 86.3 | -5.8 | -8.3 | 5.0 |
| 3 - 4 | -1.8 | 86.4 | -7.5 | -7.5 | 4.2 |
| 4 | -1.7 | 86.6 | -5.4 | -8.9 | 5.7 |
| 4 - 5 | -1.7 | 86.9 | -8.3 | -8.4 | 5.2 |
| 5 | -1.7 | 87.0 | -5.8 | -8.2 | 5.0 |
| 5 - 6 | -1.7 | 87.2 | -7.2 | -9.0 | 5.8 |
| 6 | -1.7 | 87.3 | -5.4 | -9.0 | 5.8 |
| 6 - 7 | -1.7 | 87.5 | -7.4 | -7.7 | 4.6 |
| 7 | -1.7 | 87.5 | -7.3 | -9.4 | 6.4 |
| 7 - 8 | -1.6 | 87.6 | -8.9 | -8.9 | 5.9 |
| 8 | -1.6 | 87.6 | -7.3 | -8.8 | 5.8 |
| 8 - 9 | -1.6 | 87.6 | -8.9 | -8.9 | 5.9 |
| 9 | -1.5 | 87.5 | -7.0 | -9.2 | 6.2 |
| 9 - 10 | -1.6 | 87.3 | -7.9 | -10.3 | 7.1 |
| 10 | -1.2 | 86.8 | -5.9 | -8.9 | 6.3 |
| 10 - 11 | -1.1 | 86.4 | -6.3 | -8.5 | 5.8 |
| 11 | -1.0 | 86.2 | -6.8 | -8.8 | 6.1 |
| 11 - 12 | -1.0 | 86.1 | -8.0 | -8.0 | 5.3 |
| 12 | -1.0 | 86.0 | -6.2 | -7.8 | 5.1 |
| 12 - 13 | -1.0 | 85.8 | -5.9 | -9.6 | 6.8 |
| 13 | -1.1 | 85.6 | -7.4 | -9.5 | 6.7 |
| 13 - 14 | -1.2 | 85.4 | -8.4 | -8.5 | 5.6 |
| 14 | -1.0 | 85.2 | -8.2 | -10.4 | 7.6 |
| 14 - 15 | -1.0 | 84.9 | -9.4 | -10.8 | 8.0 |
| 15 | -0.8 | 84.6 | -7.7 | -9.3 | 6.6 |
| 15 - 16 | -0.7 | 84.4 | -8.8 | -8.8 | 6.1 |
| 16 | -0.7 | 84.1 | -8.1 | -8.9 | 6.3 |
| 16 - 17 | -0.6 | 83.8 | -8.9 | -9.0 | 6.4 |
| 17 | -0.7 | 83.5 | -8.0 | -9.4 | 6.8 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 1 | -2.8 | 96.9 | -7.0 | -8.4 | 5.6 |
| 1 - 2 | -2.8 | 96.9 | -7.3 | -8.3 | 5.5 |
| 2 | -2.8 | 96.9 | -5.5 | -7.6 | 4.7 |
| 2 - 3 | -2.8 | 97.0 | -6.7 | -8.4 | 5.6 |
| 3 | -2.8 | 97.1 | -5.7 | -8.2 | 5.3 |
| 4 | -2.7 | 97.2 | -5.6 | -8.4 | 5.6 |
| 4 - 5 | -2.7 | 97.3 | -7.3 | -7.5 | 4.9 |
| 5 | -2.6 | 97.3 | -6.1 | -7.2 | 4.6 |
| 5 - 6 | -2.6 | 97.3 | -7.1 | -8.1 | 5.5 |
| 6 | -2.7 | 97.3 | -5.5 | -7.9 | 5.2 |
| 6 - 7 | -2.6 | 97.3 | -7.4 | -7.6 | 5.0 |
| 7 | -2.6 | 97.3 | -7.0 | -8.4 | 5.7 |
| 7 - 8 | -2.5 | 97.3 | -7.3 | -7.3 | 4.7 |
| 8 | -2.6 | 97.3 | -7.3 | -8.1 | 5.4 |
| 8 - 9 | -2.6 | 97.3 | -7.0 | -7.4 | 4.8 |
| 9 | -2.5 | 97.2 | -6.0 | -8.4 | 5.8 |
| 9 - 10 | -2.4 | 97.1 | -6.8 | -8.4 | 5.8 |
| 10 | -2.2 | 96.8 | -5.8 | -7.8 | 5.5 |
| 10 - 11 | -2.1 | 96.5 | -6.6 | -7.8 | 5.5 |
| 11 | -2.1 | 96.4 | -7.5 | -8.7 | 6.4 |
| 11 - 12 | -2.0 | 96.3 | -7.7 | -7.7 | 5.5 |
| 12 | -2.1 | 96.3 | -5.7 | -7.6 | 5.4 |
| 12 - 13 | -2.0 | 96.1 | -5.0 | -8.1 | 5.9 |
| 13 | -2.0 | 96.0 | -7.1 | -8.0 | 5.7 |
| 13 - 14 | -2.0 | 95.9 | -7.1 | -7.2 | 4.9 |
| 14 | -1.9 | 95.8 | -6.6 | -9.0 | 6.8 |
| 14 - 15 | -1.9 | 95.6 | -7.4 | -9.0 | 6.8 |
| 15 | -1.9 | 95.4 | -6.9 | -7.7 | 5.5 |
| 15 - 16 | -1.9 | 95.2 | -7.2 | -7.2 | 5.0 |
| 16 | -1.8 | 95.1 | -7.1 | -7.6 | 5.4 |
| 16 - 17 | -1.8 | 94.9 | -7.2 | -7.2 | 5.0 |
| 17 | -1.7 | 94.8 | -6.4 | -7.4 | 5.2 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 1 | -0.1 | 99.0 | -1.8 | -4.9 | 4.6 |
| 1 - 2 | -0.1 | 99.1 | -1.4 | -2.5 | 2.4 |
| 2 | -0.0 | 99.2 | -1.1 | -2.4 | 2.3 |
| 2 - 3 | -0.0 | 99.5 | -1.4 | -4.4 | 4.3 |
| 3 | 0.0 | 99.7 | -2.3 | -3.8 | 3.8 |
| 3 - 4 | 0.0 | 99.8 | -3.7 | -3.7 | 3.7 |
| 4 | 0.0 | 99.9 | -1.1 | -5.1 | 5.1 |
| 4 - 5 | 0.0 | 99.9 | -3.2 | -3.4 | 3.3 |
| 5 | 0.0 | 99.9 | -2.1 | -3.3 | 3.3 |
| 5 - 6 | 0.0 | 99.9 | -2.3 | -3.0 | 2.9 |
| 6 | 0.0 | 99.9 | -1.0 | -3.1 | 3.0 |
| 6 - 7 | 0.0 | 99.9 | -2.4 | -2.8 | 2.8 |
| 7 | 0.0 | 99.9 | -2.3 | -4.3 | 4.3 |
| 7 - 8 | 0.0 | 99.9 | -4.1 | -4.1 | 4.1 |
| 8 | 0.0 | 99.9 | -2.5 | -4.4 | 4.4 |
| 8 - 9 | 0.0 | 99.9 | -4.2 | -4.4 | 4.4 |
| 9 | 0.0 | 99.9 | -2.4 | -4.5 | 4.5 |
| 9 - 10 | 0.1 | 99.9 | -2.2 | -4.7 | 4.6 |
| 10 | 0.2 | 99.9 | -2.2 | -4.8 | 4.9 |
| 10 - 11 | 0.2 | 99.9 | -4.1 | -4.8 | 5.0 |
| 11 | 0.2 | 99.9 | -4.6 | -5.7 | 5.9 |
| 11 - 12 | 0.2 | 99.9 | -5.5 | -5.5 | 5.7 |
| 12 | 0.2 | 99.9 | -3.7 | -6.3 | 6.5 |
| 12 - 13 | 0.2 | 99.9 | -3.6 | -5.4 | 5.5 |
| 13 | 0.2 | 99.9 | -4.5 | -5.5 | 5.6 |
| 13 - 14 | 0.1 | 99.9 | -5.3 | -5.3 | 5.5 |
| 14 | 0.2 | 99.8 | -4.6 | -6.3 | 6.4 |
| 14 - 15 | 0.2 | 99.8 | -4.9 | -6.1 | 6.2 |
| 15 | 0.3 | 99.8 | -4.6 | -5.4 | 5.7 |
| 15 - 16 | 0.3 | 99.8 | -4.3 | -4.3 | 4.6 |
| 16 | 0.3 | 99.9 | -2.9 | -5.9 | 6.2 |
| 16 - 17 | 0.4 | 99.9 | -5.3 | -5.3 | 5.6 |
| 17 | 0.3 | 99.9 | -4.8 | -5.7 | 6.0 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 1 | -0.4 | 99.6 | -2.6 | -5.5 | 5.1 |
| 1 - 2 | -0.4 | 99.5 | -2.2 | -3.2 | 2.8 |
| 2 | -0.4 | 99.5 | -1.6 | -3.2 | 2.8 |
| 2 - 3 | -0.3 | 99.6 | -2.0 | -4.8 | 4.5 |
| 3 | -0.3 | 99.7 | -2.9 | -4.7 | 4.4 |
| 3 - 4 | -0.3 | 99.7 | -4.3 | -4.3 | 4.0 |
| 4 | -0.3 | 99.8 | -1.8 | -4.4 | 4.2 |
| 4 - 5 | -0.2 | 99.9 | -3.2 | -3.5 | 3.2 |
| 5 | -0.3 | 99.9 | -3.0 | -4.3 | 4.1 |
| 5 - 6 | -0.2 | 99.9 | -3.0 | -3.7 | 3.5 |
| 6 | -0.2 | 99.9 | -2.0 | -4.0 | 3.8 |
| 6 - 7 | -0.2 | 99.9 | -3.4 | -3.7 | 3.5 |
| 7 | -0.2 | 99.9 | -3.1 | -5.2 | 4.9 |
| 8 | -0.2 | 99.9 | -3.5 | -5.6 | 5.4 |
| 8 - 9 | -0.2 | 99.9 | -5.5 | -5.6 | 5.4 |
| 9 | -0.2 | 99.9 | -2.1 | -5.5 | 5.3 |
| 9 - 10 | -0.0 | 99.9 | -1.7 | -3.5 | 3.5 |
| 10 | 0.0 | 99.9 | -2.3 | -5.5 | 5.5 |
| 10 - 11 | 0.0 | 99.7 | -5.0 | -5.8 | 5.8 |
| 11 | -0.0 | 99.6 | -3.2 | -6.0 | 6.0 |
| 12 | -0.1 | 99.5 | -5.4 | -7.4 | 7.2 |
| 12 - 13 | -0.0 | 99.4 | -4.9 | -6.2 | 6.1 |
| 13 | 0.0 | 99.3 | -3.6 | -6.0 | 5.9 |
| 13 - 14 | 0.0 | 99.3 | -5.0 | -5.1 | 5.1 |
| 14 | 0.0 | 99.3 | -4.2 | -6.4 | 6.3 |
| 14 - 15 | 0.0 | 99.3 | -4.4 | -6.9 | 6.8 |
| 15 | 0.1 | 99.2 | -2.7 | -5.3 | 5.3 |
| 15 - 16 | 0.1 | 99.2 | -4.8 | -4.8 | 4.8 |
| 16 | 0.2 | 99.2 | -3.0 | -5.9 | 6.0 |
| 16 - 17 | 0.2 | 99.2 | -5.2 | -5.2 | 5.3 |
| 17 | 0.2 | 99.2 | -5.0 | -5.6 | 5.6 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 1 | 1.6 | 97.5 | -5.6 | -7.3 | 8.4 |
| 1 - 2 | 2.0 | 97.1 | -7.1 | -7.6 | 9.0 |
| 2 | 1.8 | 97.2 | -7.4 | -8.3 | 9.5 |
| 2 - 3 | 1.3 | 97.7 | -7.0 | -8.3 | 9.5 |
| 3 | 1.2 | 97.8 | -6.7 | -7.6 | 8.3 |
| 3 - 4 | 1.3 | 97.9 | -7.2 | -7.2 | 8.1 |
| 4 | 1.4 | 98.2 | -5.7 | -7.7 | 8.7 |
| 4 - 5 | 1.8 | 98.6 | -7.0 | -7.1 | 8.5 |
| 5 | 1.3 | 98.8 | -6.3 | -7.5 | 9.1 |
| 5 - 6 | 2.1 | 99.2 | -7.5 | -8.3 | 10.1 |
| 6 | 2.1 | 99.4 | -6.6 | -8.2 | 10.0 |
| 6 - 7 | 2.4 | 99.8 | -7.4 | -7.8 | 9.9 |
| 7 | 2.2 | 99.9 | -7.2 | -7.8 | 10.0 |
| 7 - 8 | 2.0 | 99.9 | -7.4 | -7.4 | 9.1 |
| 8 | 1.5 | 99.9 | -7.2 | -7.7 | 9.2 |
| 8 - 9 | 1.4 | 99.9 | -7.7 | -7.9 | 9.1 |
| 9 | 1.4 | 99.9 | -6.4 | -8.0 | 9.3 |
| 9 - 10 | 0.2 | 99.3 | -7.3 | -8.4 | 9.5 |
| 10 | 1.3 | 98.9 | -5.2 | -8.4 | 8.9 |
| 10 - 11 | 1.3 | 99.4 | -7.1 | -8.2 | 8.8 |
| 11 | 0.1 | 99.5 | -7.5 | -8.8 | 8.9 |
| 11 - 12 | 0.1 | 99.6 | -7.8 | -7.8 | 7.8 |
| 12 | -0.2 | 99.5 | -7.8 | -8.9 | 8.4 |
| 12 - 13 | -1.2 | 99.1 | -8.2 | -9.2 | 8.5 |
| 13 | -1.4 | 98.7 | -6.8 | -8.1 | 7.3 |
| 13 - 14 | -0.2 | 98.4 | -7.7 | -7.7 | 7.3 |
| 14 | 0.1 | 98.3 | -6.8 | -7.9 | 8.1 |
| 14 - 15 | 0.1 | 98.4 | -7.4 | -8.1 | 8.2 |
| 15 | 0.8 | 99.1 | -7.4 | -8.5 | 8.9 |
| 15 - 16 | 0.4 | 99.3 | -8.6 | -8.6 | 8.8 |
| 16 | 0.0 | 99.6 | -6.4 | -8.8 | 8.8 |
| 16 - 17 | 0.6 | 99.9 | -7.0 | -7.0 | 7.5 |
| 17 | 0.3 | 99.9 | -6.2 | -7.3 | 7.8 |
Trackprofile over Distance
💡 AI Summary
Generated on: 2026-01-18 13:43:47
The track is characterized by a mixture of challenging and dynamic corner profiles, making it ideal for athletes seeking a technical and exhilarating experience.
-
Corner 10:
- Maximum g-force recorded at 5.2.
- Maximum speed of 112.3 kph (medium speed).
-
Corner 16:
- Maximum g-force recorded at 4.4.
- Maximum speed of 114.5 kph (medium speed).
These details highlight the track’s demanding nature, requiring precision and skill to navigate effectively.
Track Profile
The data from the Allianz Safety Sled is utilized to comprehensively analyze the track profile, including corner radii, speeds, and g-forces.
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 1.4 | 25.2 | 57.5 | 37.5 | 56.9 |
| 2 | 1.1 | 200.0 | 19.7 | 29.2 | 66.5 |
| 3 | 2.9 | 18.7 | 67.7 | 35.4 | 80.7 |
| 4 | 3.6 | 14.9 | 79.0 | 81.3 | 83.1 |
| 5 | 2.4 | 18.5 | 80.0 | 42.5 | 76.7 |
| 6 | 2.4 | 21.1 | 80.4 | 43.9 | 82.9 |
| 7 | 1.6 | 79.1 | 43.8 | 47.3 | 90.7 |
| 8 | 1.4 | 69.9 | 52.7 | 40.2 | 93.8 |
| 9 | 3.5 | 22.9 | 81.8 | 66.5 | 100.8 |
| 10 | 5.2 | 18.4 | 99.8 | 160.0 | 112.3 |
| 11 | 3.7 | 22.8 | 73.8 | 41.8 | 106.8 |
| 12 | 1.4 | 200.0 | 18.9 | 40.9 | 106.3 |
| 13 | 3.6 | 21.6 | 87.5 | 51.2 | 111.9 |
| 14 | 4.4 | 22.3 | 72.3 | 68.8 | 113.1 |
| 15 | 2.4 | 38.6 | 73.6 | 68.4 | 112.0 |
| 16 | 4.4 | 23.3 | 79.2 | 82.1 | 114.5 |
| 17 | 3.0 | 34.3 | 62.9 | 69.0 | 113.7 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 1.3 | 30.3 | 45.6 | 38.1 | 55.9 |
| 2 | 1.1 | 200.0 | 15.1 | 28.8 | 66.1 |
| 3 | 2.8 | 18.6 | 67.0 | 34.6 | 80.9 |
| 4 | 3.6 | 15.1 | 78.1 | 82.0 | 84.7 |
| 5 | 2.5 | 18.4 | 80.3 | 42.7 | 78.8 |
| 6 | 2.4 | 20.6 | 81.6 | 44.1 | 84.7 |
| 7 | 1.5 | 70.5 | 44.1 | 47.6 | 93.1 |
| 8 | 1.5 | 71.5 | 54.8 | 40.0 | 95.7 |
| 9 | 3.4 | 23.6 | 79.8 | 65.5 | 103.7 |
| 10 | 5.5 | 19.0 | 91.4 | 159.3 | 115.6 |
| 11 | 4.1 | 20.9 | 77.8 | 42.3 | 112.9 |
| 12 | 1.3 | 200.0 | 14.6 | 41.1 | 111.8 |
| 13 | 4.1 | 20.4 | 87.6 | 51.1 | 117.3 |
| 14 | 4.9 | 23.6 | 74.0 | 69.4 | 119.2 |
| 15 | 2.7 | 38.1 | 75.9 | 68.8 | 117.7 |
| 16 | 4.9 | 23.6 | 79.4 | 81.5 | 121.5 |
| 17 | 3.3 | 35.2 | 66.1 | 69.9 | 121.0 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 1.4 | 26.4 | 53.1 | 38.2 | 55.9 |
| 2 | 1.0 | 200.0 | 17.4 | 28.8 | 66.6 |
| 3 | 2.8 | 18.9 | 67.9 | 34.4 | 80.7 |
| 4 | 3.6 | 15.0 | 78.2 | 81.7 | 84.2 |
| 5 | 2.5 | 17.6 | 81.1 | 42.7 | 77.8 |
| 6 | 2.4 | 20.6 | 79.0 | 44.6 | 83.2 |
| 7 | 1.6 | 69.8 | 46.1 | 47.2 | 91.9 |
| 8 | 1.6 | 63.2 | 56.7 | 40.7 | 94.4 |
| 9 | 3.4 | 23.4 | 80.7 | 66.1 | 102.2 |
| 10 | 5.2 | 18.7 | 91.1 | 159.8 | 114.0 |
| 11 | 3.7 | 19.4 | 79.2 | 42.1 | 108.0 |
| 12 | 1.3 | 186.2 | 39.0 | 41.4 | 108.4 |
| 13 | 3.9 | 20.5 | 88.5 | 50.7 | 113.9 |
| 14 | 4.4 | 23.0 | 72.2 | 68.8 | 114.9 |
| 15 | 2.6 | 37.3 | 75.2 | 68.2 | 112.9 |
| 16 | 4.6 | 20.4 | 84.2 | 80.9 | 115.2 |
| 17 | 3.1 | 32.2 | 66.8 | 67.9 | 114.3 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 1.3 | 30.6 | 47.1 | 37.9 | 56.9 |
| 2 | 1.1 | 200.0 | 19.3 | 28.4 | 66.7 |
| 3 | 2.7 | 18.4 | 64.9 | 34.7 | 81.5 |
| 4 | 3.6 | 15.3 | 76.1 | 81.8 | 84.0 |
| 5 | 2.3 | 18.4 | 79.9 | 42.8 | 77.2 |
| 6 | 2.2 | 22.1 | 79.7 | 43.8 | 82.7 |
| 7 | 1.5 | 73.0 | 41.0 | 48.4 | 91.5 |
| 8 | 1.4 | 66.6 | 56.6 | 40.3 | 94.5 |
| 9 | 3.5 | 21.9 | 81.8 | 65.6 | 101.9 |
| 10 | 5.3 | 18.8 | 89.5 | 159.8 | 114.3 |
| 11 | 3.9 | 21.0 | 78.0 | 41.7 | 110.2 |
| 12 | 1.1 | 200.0 | 9.4 | 41.9 | 109.4 |
| 13 | 3.2 | 25.1 | 75.3 | 49.8 | 113.7 |
| 14 | 4.6 | 24.0 | 71.5 | 68.8 | 114.6 |
| 15 | 2.4 | 38.9 | 73.5 | 69.1 | 112.7 |
| 16 | 4.6 | 23.8 | 75.4 | 82.4 | 117.2 |
| 17 | 3.3 | 33.5 | 64.3 | 69.9 | 116.4 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 1.4 | 26.9 | 52.8 | 37.4 | 55.0 |
| 2 | 1.1 | 200.0 | 21.6 | 29.2 | 65.2 |
| 3 | 2.9 | 17.1 | 74.1 | 34.8 | 79.0 |
| 4 | 3.6 | 14.8 | 76.7 | 82.3 | 83.7 |
| 5 | 2.7 | 16.8 | 83.2 | 43.2 | 78.4 |
| 6 | 2.4 | 21.6 | 78.5 | 44.2 | 83.3 |
| 7 | 1.6 | 60.7 | 47.5 | 47.8 | 92.4 |
| 8 | 1.6 | 65.1 | 58.1 | 39.6 | 95.1 |
| 9 | 3.4 | 21.8 | 78.4 | 66.3 | 102.6 |
| 10 | 5.3 | 19.1 | 94.9 | 159.4 | 113.7 |
| 11 | 3.9 | 19.1 | 81.2 | 41.9 | 110.5 |
| 12 | 1.6 | 106.1 | 37.9 | 41.0 | 110.3 |
| 13 | 3.9 | 20.6 | 85.2 | 51.2 | 116.2 |
| 14 | 4.4 | 21.8 | 73.4 | 68.9 | 117.3 |
| 15 | 2.7 | 41.6 | 72.7 | 68.3 | 116.8 |
| 16 | 4.8 | 23.9 | 79.8 | 81.9 | 120.1 |
| 17 | 3.2 | 35.2 | 62.2 | 67.5 | 119.9 |
Trackprofile over Distance
💡 AI Summary
Generated on: 2026-01-18 13:43:48
The highest levels were measured in Corner 16, 9, and 10, with a maximum of 1.6 g. G-forces in the corners go up to 1.6 g, and speed up to 120 kph. This data is derived from frequency analysis, where amplitudes are measured in g.
- Corner 16: Maximum bumpiness observed at 1.6 g, indicating a high level of G-force.
- Corner 9: Bumpiness reached a maximum of 1.5 g, showcasing significant G-force activity.
- Corner 10: Maximum bumpiness recorded at 1.5 g, highlighting considerable G-force levels.
Bumps and G-force Analysis
This section evaluates the magnitude of bumps and their associated G-forces, providing insights into track smoothness.
The data is derived from frequency analysis of the vertical accelerations of the Allianz Safety Sled.
Corner Statistics
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 0.5 | 0.6 | 1.4 | 37.5 | 56.9 |
| 1 - 2 | 0.5 | 0.5 | 1.1 | 12.4 | 59.9 |
| 2 | 0.5 | 0.6 | 1.1 | 28.4 | 66.5 |
| 2 - 3 | 0.4 | 0.8 | 1.1 | 59.1 | 78.6 |
| 3 | 0.9 | 1.1 | 2.9 | 33.5 | 80.7 |
| 3 - 4 | 1.1 | 1.1 | 0.9 | 0.0 | 80.2 |
| 4 | 0.8 | 1.1 | 3.6 | 81.3 | 83.1 |
| 4 - 5 | 1.0 | 1.0 | 0.8 | 2.9 | 77.5 |
| 5 | 0.6 | 1.0 | 2.4 | 42.5 | 76.7 |
| 5 - 6 | 0.7 | 0.7 | 1.1 | 7.5 | 76.7 |
| 6 | 0.7 | 1.0 | 2.4 | 43.9 | 82.9 |
| 6 - 7 | 0.7 | 0.8 | 1.3 | 9.3 | 84.9 |
| 7 | 0.8 | 0.9 | 1.6 | 47.3 | 90.7 |
| 7 - 8 | 0.8 | 0.8 | 1.4 | 0.0 | 90.8 |
| 8 | 0.8 | 0.9 | 1.3 | 37.8 | 93.6 |
| 8 - 9 | 0.9 | 0.9 | 0.9 | 4.7 | 94.2 |
| 9 | 1.2 | 1.5 | 3.5 | 64.1 | 100.6 |
| 9 - 10 | 0.4 | 1.0 | 1.2 | 86.3 | 110.9 |
| 10 | 1.0 | 1.5 | 5.2 | 158.5 | 112.3 |
| 10 - 11 | 0.5 | 0.6 | 1.2 | 26.1 | 106.4 |
| 11 | 1.0 | 1.0 | 3.7 | 40.6 | 106.8 |
| 11 - 12 | 1.0 | 1.0 | 1.4 | 0.0 | 105.5 |
| 12 | 1.0 | 1.2 | 1.4 | 40.9 | 106.3 |
| 12 - 13 | 0.8 | 1.0 | 0.9 | 35.1 | 108.2 |
| 13 | 1.1 | 1.2 | 3.6 | 49.9 | 111.7 |
| 13 - 14 | 1.2 | 1.3 | 1.9 | 1.4 | 112.1 |
| 14 | 1.3 | 1.5 | 4.4 | 68.8 | 113.1 |
| 14 - 15 | 0.5 | 1.0 | 1.3 | 50.7 | 111.4 |
| 15 | 0.9 | 1.2 | 2.4 | 67.0 | 112.0 |
| 15 - 16 | 0.9 | 0.9 | 1.0 | 0.0 | 112.2 |
| 16 | 1.1 | 1.6 | 4.4 | 80.7 | 114.5 |
| 16 - 17 | 1.0 | 1.0 | 1.9 | 2.7 | 114.0 |
| 17 | 1.0 | 1.2 | 3.0 | 67.6 | 113.6 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 0.6 | 0.6 | 1.3 | 37.5 | 55.8 |
| 1 - 2 | 0.5 | 0.5 | 1.0 | 12.3 | 59.3 |
| 2 | 0.6 | 0.7 | 1.1 | 28.8 | 66.1 |
| 2 - 3 | 0.4 | 1.0 | 1.1 | 58.8 | 78.9 |
| 3 | 0.9 | 1.0 | 2.8 | 34.6 | 80.9 |
| 4 | 0.8 | 1.0 | 3.6 | 82.0 | 84.7 |
| 4 - 5 | 0.7 | 0.7 | 1.0 | 2.7 | 79.6 |
| 5 | 0.6 | 0.7 | 2.5 | 41.8 | 78.8 |
| 5 - 6 | 0.5 | 0.5 | 1.1 | 8.7 | 78.8 |
| 6 | 0.7 | 0.9 | 2.4 | 43.2 | 84.7 |
| 6 - 7 | 0.6 | 0.7 | 1.1 | 9.6 | 86.8 |
| 7 | 0.7 | 0.8 | 1.5 | 47.6 | 93.1 |
| 7 - 8 | 0.8 | 0.8 | 1.2 | 0.0 | 93.2 |
| 8 | 0.8 | 0.9 | 1.5 | 39.0 | 95.7 |
| 8 - 9 | 0.8 | 0.8 | 1.1 | 3.2 | 96.3 |
| 9 | 1.2 | 1.5 | 3.4 | 65.5 | 103.7 |
| 9 - 10 | 0.5 | 0.8 | 1.2 | 85.0 | 114.0 |
| 10 | 1.2 | 2.2 | 5.5 | 159.3 | 115.6 |
| 10 - 11 | 0.5 | 0.7 | 1.3 | 26.0 | 111.7 |
| 11 | 1.1 | 1.2 | 4.1 | 41.1 | 112.9 |
