Latest data from: 30. NOV 2025 11:54 GMT
Innsbruck
💡 AI Summary
Generated on: 2026-01-05 11:23:30
The track offers a thrilling experience with medium speeds peaking at 117.8 kph. Expect notable dynamics with high g-forces and varying drift conditions.
- Corner 7: Maximum g-force of 4.1 g was recorded.
- Corner 12: Highest rear axle drift at 3.5 degrees.
- Corner 15: Maximum front axle drift at 10.6 degrees, and lowest g-force of 0.6 g.
- Corner 7: Most bumpiness with a peak of 2.6 g.
- Ice temperature ranged from -9.4°C to -1.7°C between Track Section 9 and 10.
The track shows a high risk of degradation, indicating potential slowdowns, especially with higher start numbers due to the frost point difference being consistently positive. Enjoy a competitive race!
Data Source: ../data/Innsbruck/251130_125419_0000_040/processed_data.pkl
💡 AI Summary
Generated on: 2026-01-05 11:23:27
The ice temperatures reveal that Corner 9 recorded the coldest section at -9.4°C, while the warmest section was between Corners 9 and 10 at -1.7°C.
- Coldest section: Corner 9 with -9.4°C.
- Warmest section: Corner 9 - 10 with -1.7°C.
- High degradation risk: Corner 9 with a frost-point difference of 8.6°C.
- Sections with positive frost-point differences: All sections from Corner 2 to Corner 15.
- No sections have negative frost-point differences.
Overall, there is a high degradation risk in Corner 9, with positive frost-point differences across all sections.
Track Temperature & Degradation
This section determines the deterioration risk of the track by using ice temperature, air temperature, and humidity measurements. From these values, the frost point is calculated—the temperature at which hoarfrost begins to form and slow down the track. The Frost Point diff [°C] therefore serves as a key indicator of track deterioration.
Corner Statistics
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 2 | 0.7 | 89.8 | -3.1 | -6.3 | 5.7 |
| 2 - 3 | 0.6 | 90.5 | -4.9 | -6.6 | 5.9 |
| 3 | 0.5 | 91.3 | -4.3 | -7.7 | 7.0 |
| 3 - 4 | 0.4 | 92.0 | -6.6 | -6.7 | 6.1 |
| 4 | 0.5 | 92.3 | -6.5 | -8.6 | 8.0 |
| 4 - 5 | 0.3 | 92.5 | -8.6 | -8.7 | 8.1 |
| 5 | 0.2 | 92.7 | -6.2 | -8.7 | 7.9 |
| 5 - 6 | 0.2 | 92.8 | -4.2 | -6.0 | 5.3 |
| 6 | 0.2 | 92.9 | -3.7 | -7.8 | 7.2 |
| 6 - 7 | 0.1 | 92.9 | -7.7 | -7.9 | 7.1 |
| 7 | 0.1 | 92.9 | -4.3 | -8.9 | 8.3 |
| 7 - 8 | -0.4 | 93.2 | -4.0 | -6.5 | 5.5 |
| 8 | -0.1 | 93.5 | -4.1 | -7.1 | 6.3 |
| 8 - 9 | 0.6 | 93.6 | -6.7 | -6.8 | 6.5 |
| 9 | 0.1 | 93.8 | -6.8 | -9.4 | 8.6 |
| 9 - 10 | -0.1 | 94.0 | -1.7 | -7.1 | 6.3 |
| 10 | 0.3 | 94.3 | -1.8 | -7.9 | 7.5 |
| 10 - 11 | 0.1 | 94.6 | -6.2 | -8.1 | 7.5 |
| 11 | -0.0 | 94.6 | -5.6 | -7.6 | 6.9 |
| 11 - 12 | -0.0 | 94.5 | -7.4 | -7.5 | 6.8 |
| 12 | -0.2 | 94.4 | -7.4 | -8.1 | 7.1 |
| 12 - 13 | -0.1 | 94.3 | -3.3 | -7.8 | 6.8 |
| 13 | 0.2 | 94.3 | -3.4 | -7.7 | 7.3 |
| 13 - 14 | 0.0 | 94.3 | -7.4 | -8.0 | 7.4 |
| 14 | -0.3 | 94.3 | -6.8 | -7.7 | 7.3 |
| 14 - 15 | 0.0 | 94.2 | -6.7 | -7.9 | 7.5 |
| 15 | -0.2 | 94.1 | -4.4 | -7.2 | 6.1 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 2 | -0.2 | 90.6 | -4.3 | -7.5 | 6.3 |
| 2 - 3 | -0.4 | 90.8 | -4.6 | -5.6 | 4.1 |
| 3 | -0.5 | 91.3 | -4.3 | -7.5 | 6.1 |
| 3 - 4 | -0.4 | 91.7 | -7.0 | -7.2 | 5.8 |
| 4 | -0.5 | 92.0 | -6.8 | -9.4 | 8.0 |
| 4 - 5 | -0.6 | 92.1 | -9.5 | -9.9 | 8.4 |
| 5 | -0.8 | 92.1 | -6.5 | -9.9 | 8.4 |
| 5 - 6 | -0.8 | 92.1 | -6.6 | -7.5 | 5.8 |
| 6 | -1.2 | 91.9 | -6.0 | -9.1 | 6.9 |
| 6 - 7 | -1.4 | 91.6 | -8.8 | -9.2 | 7.0 |
| 7 | -1.0 | 91.6 | -5.1 | -10.3 | 8.7 |
| 7 - 8 | -1.6 | 92.1 | -6.4 | -8.7 | 6.5 |
| 8 | -1.4 | 92.1 | -6.2 | -7.9 | 5.4 |
| 8 - 9 | -0.9 | 92.1 | -7.0 | -7.2 | 5.4 |
| 9 | -1.1 | 92.2 | -7.0 | -9.6 | 7.6 |
| 9 - 10 | -1.9 | 92.3 | -3.0 | -7.3 | 4.8 |
| 10 | -1.1 | 92.2 | -3.3 | -7.3 | 5.6 |
| 10 - 11 | -1.2 | 92.5 | -5.0 | -7.8 | 6.0 |
| 11 | -1.6 | 92.6 | -3.5 | -7.8 | 5.6 |
| 11 - 12 | -1.5 | 92.7 | -7.1 | -7.3 | 5.1 |
| 12 | -1.6 | 92.6 | -7.2 | -8.7 | 6.4 |
| 12 - 13 | -1.3 | 92.6 | -4.9 | -8.5 | 6.3 |
| 13 | -1.0 | 92.7 | -5.0 | -9.1 | 7.4 |
| 13 - 14 | -1.3 | 92.8 | -7.3 | -9.2 | 7.4 |
| 14 | -1.9 | 92.7 | -6.3 | -8.5 | 6.1 |
| 14 - 15 | -1.5 | 92.4 | -5.8 | -8.4 | 6.3 |
| 15 | -1.4 | 92.5 | -3.9 | -6.7 | 4.9 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 2 | -0.1 | 81.3 | -3.3 | -6.0 | 3.5 |
| 2 - 3 | -0.4 | 82.9 | -4.3 | -6.6 | 4.1 |
| 3 | -0.7 | 84.3 | -3.8 | -8.5 | 5.8 |
| 3 - 4 | -1.1 | 85.3 | -7.4 | -7.8 | 4.9 |
| 4 | -1.1 | 85.6 | -5.9 | -8.5 | 5.6 |
| 4 - 5 | -1.1 | 85.8 | -7.4 | -7.5 | 4.8 |
| 5 | -1.2 | 86.0 | -5.5 | -7.9 | 5.0 |
| 5 - 6 | -0.9 | 86.3 | -4.2 | -5.9 | 3.3 |
| 6 | -0.7 | 86.6 | -3.2 | -8.0 | 5.8 |
| 6 - 7 | -0.9 | 86.8 | -6.5 | -7.3 | 5.0 |
| 7 | -0.8 | 86.9 | -5.9 | -8.6 | 6.6 |
| 7 - 8 | -1.2 | 87.5 | -3.6 | -5.9 | 3.4 |
| 8 | -1.0 | 87.7 | -3.7 | -6.7 | 4.7 |
| 8 - 9 | -0.5 | 87.8 | -6.8 | -7.5 | 5.5 |
| 9 | -0.8 | 87.9 | -7.0 | -9.3 | 6.8 |
| 9 - 10 | -2.0 | 87.7 | -2.4 | -7.5 | 4.4 |
| 10 | -1.0 | 87.6 | -2.4 | -8.4 | 6.1 |
| 10 - 11 | -1.1 | 88.2 | -5.7 | -8.2 | 5.9 |
| 11 | -1.6 | 88.5 | -3.7 | -7.5 | 4.8 |
| 11 - 12 | -1.5 | 88.7 | -7.2 | -7.4 | 4.7 |
| 12 | -1.7 | 88.7 | -6.7 | -8.7 | 5.8 |
| 12 - 13 | -1.5 | 88.7 | -3.8 | -8.6 | 5.8 |
| 13 | -1.2 | 88.8 | -3.9 | -8.7 | 6.2 |
| 13 - 14 | -1.8 | 88.9 | -6.4 | -8.0 | 5.4 |
| 14 | -2.3 | 88.9 | -6.0 | -8.8 | 5.5 |
| 14 - 15 | -2.0 | 88.7 | -5.6 | -8.3 | 5.3 |
| 15 | -2.0 | 88.7 | -5.0 | -7.1 | 4.4 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 2 | -1.5 | 82.3 | -5.1 | -6.7 | 3.1 |
| 2 - 3 | -1.8 | 83.4 | -4.4 | -5.9 | 2.2 |
| 3 | -1.9 | 84.6 | -4.1 | -6.5 | 2.9 |
| 3 - 4 | -2.1 | 85.6 | -5.7 | -6.2 | 2.6 |
| 4 | -2.0 | 86.1 | -5.3 | -7.1 | 3.6 |
| 4 - 5 | -2.0 | 86.4 | -7.1 | -7.6 | 4.0 |
| 5 | -2.2 | 86.7 | -5.5 | -7.6 | 4.0 |
| 5 - 6 | -2.2 | 86.9 | -6.2 | -6.4 | 2.8 |
| 6 | -2.2 | 87.0 | -6.2 | -7.7 | 4.1 |
| 6 - 7 | -2.4 | 87.0 | -7.2 | -7.7 | 4.0 |
| 7 | -2.4 | 87.2 | -5.3 | -7.3 | 3.7 |
| 7 - 8 | -2.5 | 87.7 | -6.3 | -7.2 | 3.6 |
| 8 | -2.5 | 87.9 | -5.3 | -6.7 | 2.8 |
| 8 - 9 | -2.2 | 87.9 | -6.1 | -6.3 | 2.8 |
| 9 | -2.5 | 88.0 | -6.0 | -7.4 | 3.6 |
| 9 - 10 | -3.1 | 88.1 | -3.7 | -6.4 | 2.3 |
| 10 | -2.6 | 88.2 | -3.7 | -6.7 | 3.2 |
| 10 - 11 | -2.5 | 88.6 | -5.9 | -7.3 | 3.7 |
| 11 | -2.9 | 88.9 | -5.0 | -6.9 | 3.1 |
| 11 - 12 | -2.8 | 89.0 | -6.7 | -6.8 | 3.0 |
| 12 | -2.9 | 89.0 | -6.5 | -7.0 | 3.0 |
| 12 - 13 | -3.1 | 89.1 | -4.8 | -7.1 | 3.1 |
| 13 | -3.1 | 89.1 | -4.7 | -7.1 | 3.0 |
| 13 - 14 | -3.1 | 89.0 | -5.5 | -6.7 | 2.7 |
| 14 | -3.2 | 89.0 | -5.1 | -7.1 | 3.2 |
| 14 - 15 | -2.7 | 89.0 | -4.5 | -7.0 | 3.2 |
| 15 | -2.6 | 89.3 | -4.1 | -5.3 | 1.8 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 2 | -2.6 | 87.0 | -4.2 | -7.5 | 3.7 |
| 2 - 3 | -2.6 | 87.9 | -4.2 | -8.2 | 4.4 |
| 3 | -2.5 | 89.1 | -3.9 | -9.6 | 6.1 |
| 3 - 4 | -2.9 | 90.2 | -9.0 | -9.3 | 5.6 |
| 4 | -3.1 | 90.4 | -8.0 | -9.6 | 5.8 |
| 4 - 5 | -3.0 | 90.5 | -9.5 | -9.6 | 5.8 |
| 5 | -3.3 | 90.5 | -7.8 | -9.5 | 5.6 |
| 5 - 6 | -3.4 | 90.7 | -5.1 | -7.5 | 3.4 |
| 6 | -3.2 | 90.8 | -4.5 | -9.3 | 5.5 |
| 6 - 7 | -3.0 | 90.9 | -8.5 | -8.8 | 5.0 |
| 7 | -2.8 | 91.6 | -5.5 | -9.6 | 6.3 |
| 7 - 8 | -2.8 | 92.2 | -4.2 | -6.2 | 2.8 |
| 8 | -2.7 | 92.4 | -4.8 | -8.6 | 5.3 |
| 8 - 9 | -2.5 | 92.5 | -8.5 | -9.0 | 5.8 |
| 9 | -2.7 | 92.6 | -7.3 | -9.8 | 6.5 |
| 9 - 10 | -3.2 | 92.7 | -1.9 | -7.2 | 3.4 |
| 10 | -2.7 | 92.5 | -2.0 | -9.5 | 6.3 |
| 10 - 11 | -3.2 | 92.6 | -5.8 | -9.4 | 5.9 |
| 11 | -3.5 | 92.5 | -5.0 | -9.3 | 5.6 |
| 11 - 12 | -3.1 | 92.4 | -8.9 | -8.9 | 5.3 |
| 12 | -3.0 | 92.2 | -8.6 | -9.4 | 5.8 |
| 12 - 13 | -3.2 | 92.0 | -5.5 | -8.9 | 5.2 |
| 13 | -2.9 | 92.0 | -5.5 | -9.5 | 6.0 |
| 13 - 14 | -2.7 | 92.0 | -7.9 | -9.1 | 5.7 |
| 14 | -3.0 | 92.0 | -7.5 | -9.0 | 5.2 |
| 14 - 15 | -3.2 | 91.7 | -7.4 | -9.0 | 5.1 |
| 15 | -2.9 | 91.5 | -4.6 | -8.0 | 4.2 |
Trackprofile over Distance
💡 AI Summary
Generated on: 2026-01-05 11:23:22
The Track Profile offers a detailed insight into the dynamics of the course. Notable highlights include impressive g-forces and varying speed categories across the corners.
- Corner 7 experienced the highest g-force with 4.1 g.
- Corner 13 had a maximum speed of 117.8 kph, classified as medium speed.
These insights emphasize the physical demands and technical aspects of navigating the track effectively.
Track Profile
The data from the Allianz Safety Sled is utilized to comprehensively analyze the track profile, including corner radii, speeds, and g-forces.
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 2 | 1.7 | 15.3 | 59.6 | 77.3 | 59.6 |
| 3 | 2.3 | 18.4 | 66.0 | 102.8 | 74.4 |
| 4 | 1.5 | 44.2 | 57.8 | 52.9 | 80.6 |
| 5 | 1.6 | 36.0 | 69.5 | 47.9 | 88.1 |
| 6 | 1.9 | 44.4 | 63.5 | 58.3 | 95.8 |
| 7 | 4.1 | 19.9 | 75.3 | 145.1 | 100.3 |
| 8 | 2.8 | 26.0 | 74.8 | 64.2 | 103.5 |
| 9 | 2.9 | 27.6 | 83.9 | 80.5 | 103.7 |
| 10 | 3.4 | 23.8 | 84.3 | 107.6 | 113.0 |
| 11 | 2.1 | 49.4 | 63.0 | 45.8 | 116.0 |
| 12 | 2.1 | 45.8 | 70.3 | 41.8 | 116.8 |
| 13 | 1.9 | 66.0 | 57.1 | 44.6 | 117.8 |
| 14 | 3.5 | 29.8 | 66.7 | 82.6 | 116.7 |
| 15 | 2.1 | 29.4 | 63.5 | 90.2 | 88.1 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 2 | 1.7 | 15.6 | 59.9 | 77.5 | 59.2 |
| 3 | 2.4 | 18.3 | 67.4 | 102.5 | 73.8 |
| 4 | 1.3 | 45.6 | 58.8 | 52.5 | 79.9 |
| 5 | 1.6 | 37.7 | 70.3 | 47.9 | 87.3 |
| 6 | 1.8 | 45.2 | 63.2 | 59.2 | 96.1 |
| 7 | 3.8 | 20.0 | 73.0 | 145.1 | 100.3 |
| 8 | 2.9 | 25.6 | 73.8 | 65.1 | 103.1 |
| 9 | 2.5 | 28.7 | 82.6 | 81.3 | 103.6 |
| 10 | 3.6 | 24.3 | 85.1 | 107.5 | 112.0 |
| 11 | 2.4 | 51.9 | 65.1 | 46.9 | 115.7 |
| 12 | 1.9 | 57.8 | 66.1 | 41.8 | 117.2 |
| 13 | 1.8 | 60.8 | 58.8 | 44.8 | 118.2 |
| 14 | 3.4 | 29.3 | 68.1 | 82.8 | 117.3 |
| 15 | 2.1 | 29.0 | 65.2 | 90.4 | 88.8 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 2 | 1.7 | 15.7 | 62.1 | 77.6 | 60.4 |
| 3 | 2.4 | 18.5 | 68.5 | 103.2 | 75.1 |
| 4 | 1.4 | 43.8 | 59.1 | 52.5 | 81.3 |
| 5 | 1.5 | 39.5 | 64.7 | 47.6 | 88.4 |
| 6 | 1.6 | 42.6 | 64.9 | 59.4 | 96.6 |
| 7 | 4.0 | 19.9 | 74.2 | 145.1 | 101.1 |
| 8 | 2.7 | 27.4 | 76.7 | 65.6 | 103.9 |
| 9 | 3.0 | 26.4 | 87.7 | 80.9 | 104.4 |
| 10 | 3.5 | 23.9 | 83.1 | 107.6 | 112.6 |
| 11 | 1.9 | 53.8 | 59.9 | 47.0 | 116.0 |
| 12 | 1.9 | 52.4 | 70.6 | 41.8 | 117.3 |
| 13 | 1.7 | 66.1 | 53.9 | 45.1 | 118.5 |
| 14 | 3.4 | 30.4 | 70.2 | 83.0 | 117.7 |
| 15 | 2.2 | 27.9 | 66.0 | 91.2 | 90.4 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 2 | 1.9 | 15.2 | 60.9 | 77.6 | 59.8 |
| 3 | 2.2 | 18.4 | 69.5 | 102.7 | 74.9 |
| 4 | 1.4 | 44.3 | 58.1 | 53.0 | 80.7 |
| 5 | 1.5 | 36.6 | 66.3 | 48.3 | 87.8 |
| 6 | 1.9 | 40.0 | 68.2 | 58.9 | 95.4 |
| 7 | 3.9 | 19.8 | 73.4 | 144.1 | 100.0 |
| 8 | 2.5 | 27.1 | 73.9 | 65.3 | 102.6 |
| 9 | 2.9 | 28.4 | 82.3 | 81.4 | 103.7 |
| 10 | 3.4 | 23.4 | 85.3 | 107.7 | 111.6 |
| 11 | 2.4 | 50.0 | 64.3 | 46.8 | 115.3 |
| 12 | 1.8 | 53.4 | 71.3 | 41.2 | 116.4 |
| 13 | 1.9 | 65.1 | 59.2 | 44.6 | 117.6 |
| 14 | 3.4 | 30.4 | 69.4 | 83.5 | 116.2 |
| 15 | 2.2 | 27.2 | 67.2 | 90.9 | 88.8 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 2 | 1.8 | 15.2 | 60.6 | 77.9 | 59.9 |
| 3 | 2.2 | 18.7 | 71.2 | 102.6 | 74.2 |
| 4 | 1.5 | 44.4 | 55.6 | 52.6 | 80.2 |
| 5 | 1.8 | 34.9 | 70.4 | 48.1 | 87.2 |
| 6 | 1.8 | 43.1 | 66.6 | 59.5 | 95.4 |
| 7 | 3.8 | 19.9 | 73.2 | 144.8 | 99.2 |
| 8 | 2.4 | 27.2 | 76.4 | 64.8 | 102.5 |
| 9 | 2.7 | 26.2 | 85.3 | 80.6 | 102.8 |
| 10 | 3.1 | 25.1 | 82.7 | 108.2 | 111.4 |
| 11 | 1.8 | 52.7 | 60.0 | 47.5 | 114.1 |
| 12 | 2.2 | 59.8 | 64.7 | 42.4 | 115.1 |
| 13 | 1.6 | 58.3 | 63.5 | 44.0 | 116.2 |
| 14 | 3.5 | 27.6 | 70.1 | 82.1 | 115.1 |
| 15 | 1.9 | 26.6 | 68.0 | 91.1 | 86.6 |
Trackprofile over Distance
💡 AI Summary
Generated on: 2026-01-05 11:23:24
The highest levels were measured in Corner 7, 8, and 14, with a maximum of 2.6g. G-forces in these corners reach up to 2.6g, and speed remains medium. The data is derived from frequency analysis and its amplitudes are measured in g.
- Corner 7: Maximum bumpiness recorded at 2.6g.
- Corner 8: Average bumpiness with a peak of 2.1g.
- Corner 14: Bumpiness peaks at 2.4g, with a consistent medium speed.
Bumps and G-force Analysis
This section evaluates the magnitude of bumps and their associated G-forces, providing insights into track smoothness.
The data is derived from frequency analysis of the vertical accelerations of the Allianz Safety Sled.
Corner Statistics
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 2 | 0.5 | 0.8 | 1.7 | 77.3 | 59.6 |
| 2 - 3 | 0.6 | 0.7 | 1.1 | 16.6 | 62.4 |
| 3 | 0.8 | 1.0 | 2.3 | 102.1 | 74.4 |
| 3 - 4 | 0.7 | 0.7 | 1.0 | 8.7 | 75.4 |
| 4 | 0.9 | 1.0 | 1.5 | 52.9 | 80.6 |
| 4 - 5 | 1.0 | 1.0 | 1.2 | 5.4 | 81.2 |
| 5 | 1.1 | 1.2 | 1.6 | 47.0 | 87.9 |
| 5 - 6 | 0.8 | 0.8 | 1.1 | 8.9 | 89.3 |
| 6 | 1.1 | 1.4 | 1.9 | 58.3 | 95.8 |
| 6 - 7 | 0.6 | 0.9 | 1.2 | 16.3 | 97.7 |
| 7 | 1.4 | 2.6 | 4.1 | 144.1 | 100.3 |
| 7 - 8 | 0.8 | 1.0 | 0.9 | 19.0 | 98.5 |
| 8 | 1.6 | 2.1 | 2.8 | 64.2 | 103.5 |
| 8 - 9 | 1.3 | 1.4 | 1.4 | 5.6 | 103.7 |
| 9 | 1.3 | 1.8 | 2.9 | 80.5 | 103.7 |
| 9 - 10 | 0.5 | 0.5 | 1.0 | 29.2 | 104.8 |
| 10 | 1.3 | 1.7 | 3.4 | 106.3 | 112.8 |
| 10 - 11 | 0.8 | 0.9 | 1.3 | 23.2 | 115.1 |
| 11 | 1.0 | 1.2 | 2.1 | 45.8 | 116.0 |
| 11 - 12 | 0.8 | 0.8 | 1.4 | 5.2 | 116.1 |
| 12 | 1.1 | 1.2 | 2.1 | 40.4 | 116.8 |
| 12 - 13 | 0.9 | 1.0 | 1.3 | 27.5 | 117.9 |
| 13 | 1.3 | 1.5 | 1.9 | 43.4 | 117.8 |
| 13 - 14 | 1.6 | 1.8 | 1.6 | 23.7 | 117.7 |
| 14 | 1.6 | 2.4 | 3.5 | 82.6 | 116.7 |
| 14 - 15 | 0.7 | 1.0 | 1.1 | 54.4 | 102.6 |
| 15 | 1.2 | 1.8 | 2.1 | 90.2 | 88.1 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 2 | 0.6 | 0.8 | 1.7 | 77.5 | 59.2 |
| 2 - 3 | 0.6 | 0.8 | 1.0 | 16.1 | 62.1 |
| 3 | 0.9 | 1.1 | 2.4 | 102.5 | 73.8 |
| 3 - 4 | 1.0 | 1.1 | 1.0 | 9.4 | 75.2 |
| 4 | 0.9 | 1.1 | 1.3 | 51.7 | 79.9 |
| 4 - 5 | 1.0 | 1.1 | 1.2 | 6.4 | 80.7 |
| 5 | 0.9 | 1.1 | 1.6 | 46.9 | 87.3 |
| 5 - 6 | 0.8 | 0.8 | 1.2 | 8.8 | 88.9 |
| 6 | 0.9 | 1.2 | 1.8 | 58.0 | 96.0 |
| 6 - 7 | 0.7 | 0.8 | 1.1 | 17.4 | 97.6 |
| 7 | 1.5 | 2.4 | 3.8 | 144.0 | 100.3 |
| 7 - 8 | 0.6 | 0.6 | 0.9 | 18.7 | 98.0 |
| 8 | 1.4 | 1.9 | 2.9 | 64.0 | 103.1 |
| 8 - 9 | 1.1 | 1.1 | 1.5 | 5.7 | 103.1 |
| 9 | 1.4 | 2.0 | 2.5 | 80.1 | 103.6 |
| 9 - 10 | 0.5 | 0.7 | 1.0 | 29.1 | 105.0 |
| 10 | 1.4 | 2.3 | 3.6 | 107.5 | 112.0 |
| 10 - 11 | 0.8 | 0.9 | 1.2 | 21.7 | 115.1 |
| 11 | 1.3 | 1.5 | 2.4 | 46.9 | 115.7 |
| 11 - 12 | 1.4 | 1.4 | 1.0 | 3.9 | 116.1 |
| 12 | 1.3 | 1.5 | 1.9 | 40.5 | 117.1 |
| 12 - 13 | 1.0 | 1.2 | 1.3 | 27.6 | 118.2 |
| 13 | 1.4 | 1.8 | 1.8 | 43.6 | 118.2 |
| 13 - 14 | 1.0 | 1.1 | 1.3 | 24.1 | 118.0 |
| 14 | 1.6 | 2.4 | 3.4 | 81.7 | 117.3 |
| 14 - 15 | 0.8 | 1.1 | 1.5 | 55.0 | 103.4 |
| 15 | 1.3 | 1.9 | 2.1 | 90.4 | 88.8 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 2 | 0.6 | 0.7 | 1.7 | 77.6 | 60.4 |
| 2 - 3 | 0.6 | 0.7 | 1.0 | 16.2 | 63.5 |
| 3 | 0.7 | 0.9 | 2.4 | 101.5 | 74.9 |
| 3 - 4 | 0.8 | 0.9 | 1.0 | 9.5 | 76.5 |
| 4 | 0.9 | 1.3 | 1.4 | 52.5 | 81.3 |
| 4 - 5 | 0.6 | 0.7 | 1.2 | 5.5 | 82.0 |
| 5 | 0.8 | 1.1 | 1.5 | 47.6 | 88.4 |
| 5 - 6 | 1.0 | 1.1 | 1.2 | 9.0 | 90.1 |
| 6 | 1.1 | 1.3 | 1.6 | 57.2 | 96.5 |
| 6 - 7 | 0.6 | 0.8 | 1.1 | 17.6 | 99.1 |
| 7 | 1.5 | 2.4 | 4.0 | 144.0 | 101.1 |
| 7 - 8 | 0.6 | 0.7 | 1.0 | 19.0 | 99.0 |
| 8 | 1.3 | 1.8 | 2.7 | 63.3 | 103.9 |
| 8 - 9 | 1.3 | 1.4 | 1.7 | 5.8 | 104.0 |
| 9 | 1.4 | 1.8 | 3.0 | 79.8 | 104.4 |
| 9 - 10 | 0.4 | 0.7 | 0.8 | 30.4 | 105.3 |
| 10 | 1.7 | 2.2 | 3.5 | 106.4 | 112.6 |
| 10 - 11 | 0.7 | 0.8 | 1.2 | 23.2 | 115.7 |
| 11 | 1.2 | 1.6 | 1.9 | 45.7 | 116.0 |
| 11 - 12 | 1.1 | 1.1 | 1.0 | 3.9 | 116.4 |
| 12 | 1.1 | 1.3 | 1.9 | 40.5 | 117.3 |
| 12 - 13 | 0.9 | 1.3 | 1.1 | 27.7 | 118.5 |
| 13 | 1.6 | 2.1 | 1.7 | 43.8 | 118.5 |
| 13 - 14 | 0.9 | 1.1 | 1.7 | 23.8 | 118.1 |
| 14 | 1.6 | 2.2 | 3.4 | 81.9 | 117.7 |
| 14 - 15 | 0.7 | 1.0 | 1.4 | 55.4 | 103.8 |
| 15 | 1.5 | 2.5 | 2.2 | 90.2 | 90.2 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 2 | 0.6 | 0.7 | 1.9 | 77.6 | 59.8 |
| 2 - 3 | 0.5 | 0.6 | 1.1 | 16.1 | 62.9 |
| 3 | 0.7 | 0.8 | 2.2 | 101.9 | 74.7 |
| 3 - 4 | 0.7 | 0.7 | 1.0 | 9.5 | 76.1 |
| 4 | 0.9 | 1.0 | 1.4 | 52.1 | 80.7 |
| 4 - 5 | 1.0 | 1.0 | 1.1 | 6.4 | 81.4 |
| 5 | 0.8 | 0.9 | 1.5 | 46.2 | 87.6 |
| 5 - 6 | 0.7 | 0.8 | 1.2 | 9.9 | 88.9 |
| 6 | 1.1 | 1.3 | 1.9 | 58.0 | 95.4 |
| 6 - 7 | 0.5 | 0.7 | 1.1 | 16.3 | 97.7 |
| 7 | 1.3 | 2.2 | 3.9 | 144.1 | 100.0 |
| 7 - 8 | 0.6 | 0.7 | 0.9 | 18.9 | 98.2 |
| 8 | 1.3 | 2.0 | 2.5 | 64.3 | 102.6 |
| 8 - 9 | 1.0 | 1.0 | 1.4 | 5.6 | 103.1 |
| 9 | 1.4 | 2.1 | 2.9 | 79.0 | 103.7 |
| 9 - 10 | 0.5 | 0.9 | 1.0 | 30.2 | 103.9 |
| 10 | 1.7 | 2.3 | 3.4 | 106.4 | 111.4 |
| 10 - 11 | 0.8 | 1.0 | 1.1 | 22.9 | 114.8 |
| 11 | 1.2 | 1.4 | 2.4 | 45.5 | 115.3 |
| 11 - 12 | 1.0 | 1.0 | 1.3 | 5.2 | 115.2 |
