Logo 1 Logo 2 Logo 3 Logo 4

Allianz Safety Sled Track Analysis

St. Moritz

Latest data from: 11. JAN 2026 07:54 GMT


NoteAI-generated

💡 AI Summary

Generated on: 2026-01-11 07:56:47

The track is fast, with a maximum speed of 133.0 kph achieved at Martineau. The highest G-force was recorded at Horse-Shoe with 5.2 g, while the lowest G-force of 0.9 g occurred between Nash - Dixon.

  • High Speed: Martineau corner with 133.0 kph
  • Max G-force: Horse-Shoe with 5.2 g
  • Lowest G-force: Between Nash - Dixon with 0.9 g
  • Max Drift Front: Telephone with 8.3 degrees
  • Max Drift Rear: Gunter Sachs with 1.5 degrees
  • Most Bumpy Section: Horse-Shoe with 1.5 g bumpiness

The ice temperature varies from -10.4°C between Gunter Sachs - Martineau to -7.1°C at Gunter Sachs. The frost point difference shows a small risk of degradation in the sections like Bridge, Gunter Sachs - Martineau, and Martineau. Overall, the track indicates a low risk of degradation, with only Martineau and Gunter Sachs - Martineau posing a small risk. Enjoy a great competition!

Data Source: ../data/St. Moritz/260111_085437_0000_031/processed_data.pkl

NoteAI-generated

💡 AI Summary

Generated on: 2026-01-11 07:56:45

The track features varying ice temperatures, with the coldest section at Gunter Sachs - Martineau (-10.4°C) and the warmest at Gunter Sachs (-7.1°C). Low degradation risk is present in most sections, with a small risk between Gunter Sachs and Martineau.

  • Coldest Section: Gunter Sachs - Martineau with -10.4°C
  • Warmest Section: Gunter Sachs with -7.1°C
  • Small risk of degradation: Gunter Sachs - Martineau
  • Sections with positive frost-point difference: Bridge, Gunter Sachs - Martineau, Martineau
  • Sections with negative frost-point difference: Remaining sections in the track

No data provided for air temperature and humidity.

Track Temperature & Degradation

This section determines the deterioration risk of the track by using ice temperature, air temperature, and humidity measurements. From these values, the frost point is calculated—the temperature at which hoarfrost begins to form and slow down the track. The Frost Point diff [°C] therefore serves as a key indicator of track deterioration.

Corner Statistics

Track Section Temp Air [°C] Humidity Air [%] Temp Ice max [°C] Temp Ice min [°C] Frost Point diff [°C]
Wall -7.9 71.0 -7.4 -9.0 -1.8
Wall - Snake1 -7.9 71.8 -7.8 -8.1 -2.7
Snake1 -7.9 72.2 -7.9 -8.2 -2.5
Snake1 - Snake2 -7.9 72.5 -7.8 -7.9 -2.8
Snake2 -7.9 72.7 -7.3 -8.3 -2.3
Snake2 - Sunny -7.9 73.0 -8.0 -8.2 -2.3
Sunny -7.8 73.4 -7.4 -8.0 -2.5
Sunny - Nash -7.7 73.7 -7.5 -7.6 -2.7
Nash -7.7 74.0 -7.5 -7.9 -2.4
Nash - Dixon -7.7 74.1 -7.6 -7.7 -2.5
Dixon -7.7 74.3 -7.5 -8.4 -1.8
Dixon - Horse-Shoe -7.7 74.5 -8.5 -9.2 -1.0
Horse-Shoe -7.6 74.6 -8.4 -9.5 -0.5
Horse-Shoe - Telephone -7.5 74.7 -9.3 -9.3 -0.7
Telephone -7.6 74.7 -8.5 -9.2 -0.8
Telephone - Shamrock -7.6 74.8 -8.7 -8.7 -1.3
Shamrock -7.6 74.8 -8.6 -9.3 -0.8
Shamrock - Devils Dyke -7.6 74.9 -9.1 -9.4 -0.7
Devils Dyke -7.6 75.0 -8.2 -9.1 -0.9
Devils Dyke - Nameless -7.5 75.2 -8.8 -8.8 -1.0
Nameless -7.5 75.3 -7.9 -9.0 -0.9
Nameless - Tree -7.5 75.3 -7.7 -7.9 -1.9
Tree -7.4 75.4 -7.6 -9.1 -0.7
Tree - Bridge -7.4 75.5 -8.3 -8.3 -1.5
Bridge -7.4 75.6 -7.9 -9.9 0.1
Bridge - Leap -7.4 75.6 -9.0 -9.4 -0.4
Leap -7.4 75.6 -7.6 -8.9 -0.9
Leap - Gunter Sachs -7.4 75.6 -7.7 -8.2 -1.6
Gunter Sachs -7.3 75.6 -7.1 -9.0 -0.7
Gunter Sachs - Martineau -7.4 75.6 -9.1 -10.4 0.7
Martineau -7.5 75.6 -9.4 -10.0 0.2
Martineau - Portago -7.5 75.6 -9.4 -9.5 -0.4
Portago -7.5 75.6 -7.5 -9.6 -0.3

Trackprofile over Distance

Track Section Temp Air [°C] Humidity Air [%] Temp Ice max [°C] Temp Ice min [°C] Frost Point diff [°C]
Wall -4.9 53.6 -6.6 -8.0 -3.5
Wall - Snake1 -5.0 55.0 -6.3 -6.5 -4.7
Snake1 -4.9 55.5 -6.3 -7.3 -3.8
Snake1 - Snake2 -4.9 55.9 -6.6 -6.7 -4.3
Snake2 -4.9 56.2 -6.0 -7.0 -3.9
Snake2 - Sunny -4.9 56.5 -6.6 -6.9 -4.0
Sunny -4.9 57.0 -6.3 -6.9 -4.0
Sunny - Nash -4.8 57.4 -6.1 -6.4 -4.2
Nash -4.8 57.6 -6.1 -7.1 -3.4
Nash - Dixon -4.7 57.7 -6.4 -6.7 -3.8
Dixon -4.7 57.9 -6.0 -7.3 -3.1
Dixon - Horse-Shoe -4.8 58.0 -7.3 -7.8 -2.7
Horse-Shoe -4.6 58.3 -7.2 -8.2 -2.1
Horse-Shoe - Telephone -4.6 58.4 -7.6 -7.7 -2.6
Telephone -4.6 58.5 -7.3 -7.6 -2.6
Telephone - Shamrock -4.5 58.5 -7.3 -7.4 -2.8
Shamrock -4.5 58.7 -7.3 -8.3 -1.8
Shamrock - Devils Dyke -4.5 58.8 -8.0 -8.4 -1.7
Devils Dyke -4.4 58.9 -7.1 -8.1 -1.9
Devils Dyke - Nameless -4.5 59.0 -8.1 -8.1 -2.0
Nameless -4.6 59.0 -6.7 -8.2 -1.9
Nameless - Tree -4.6 59.0 -6.5 -6.6 -3.5
Tree -4.5 59.0 -6.6 -8.3 -1.8
Tree - Bridge -4.4 59.0 -7.2 -7.3 -2.7
Bridge -4.4 59.0 -7.1 -8.3 -1.6
Bridge - Leap -4.4 58.8 -7.8 -8.1 -1.9
Leap -4.5 58.7 -7.1 -7.8 -2.3
Leap - Gunter Sachs -4.5 58.6 -6.6 -7.2 -2.9
Gunter Sachs -4.5 58.6 -6.3 -8.6 -1.5
Gunter Sachs - Martineau -4.5 58.9 -8.6 -9.4 -0.7
Martineau -4.5 59.2 -8.0 -9.0 -1.1
Martineau - Portago -4.5 59.4 -8.3 -8.6 -1.4
Portago -4.4 59.4 -6.5 -8.5 -1.5

Trackprofile over Distance

Track Section Temp Air [°C] Humidity Air [%] Temp Ice max [°C] Temp Ice min [°C] Frost Point diff [°C]
Wall -8.2 77.2 -8.1 -9.5 -0.8
Wall - Snake1 -8.3 77.7 -8.4 -8.5 -1.8
Snake1 -8.2 77.9 -7.8 -8.6 -1.6
Snake1 - Snake2 -8.1 78.2 -7.5 -7.6 -2.4
Snake2 -8.0 78.3 -7.3 -7.9 -1.9
Snake2 - Sunny -8.0 78.5 -7.8 -8.0 -1.9
Sunny -8.0 79.0 -7.6 -8.3 -1.5
Sunny - Nash -8.0 79.4 -7.7 -8.0 -1.7
Nash -8.0 79.5 -7.9 -8.5 -1.1
Nash - Dixon -8.0 79.7 -8.1 -8.3 -1.4
Dixon -8.0 79.8 -7.8 -9.2 -0.5
Dixon - Horse-Shoe -8.1 80.1 -9.2 -10.2 0.5
Horse-Shoe -8.2 80.3 -9.0 -10.0 0.2
Horse-Shoe - Telephone -8.2 80.5 -9.8 -9.8 0.1
Telephone -8.2 80.6 -8.9 -9.7 -0.0
Telephone - Shamrock -8.2 80.7 -9.0 -9.1 -0.6
Shamrock -8.2 80.8 -9.1 -9.8 0.1
Shamrock - Devils Dyke -8.2 80.9 -9.8 -10.0 0.3
Devils Dyke -8.2 81.0 -8.5 -9.8 0.1
Devils Dyke - Nameless -8.3 81.1 -9.5 -9.5 -0.2
Nameless -8.3 81.2 -8.4 -9.7 -0.0
Nameless - Tree -8.3 81.2 -8.3 -8.4 -1.3
Tree -8.2 81.3 -8.3 -9.6 -0.1
Tree - Bridge -8.3 81.4 -9.0 -9.0 -0.7
Bridge -8.3 81.5 -8.8 -10.2 0.6
Bridge - Leap -8.3 81.6 -9.6 -10.0 0.3
Leap -8.2 81.7 -8.3 -9.5 -0.2
Leap - Gunter Sachs -8.3 81.7 -8.3 -8.4 -1.3
Gunter Sachs -8.4 81.8 -8.0 -10.1 0.4
Gunter Sachs - Martineau -8.5 81.9 -10.2 -11.6 1.8
Martineau -8.5 81.9 -10.1 -11.1 1.3
Martineau - Portago -8.5 81.8 -10.4 -10.6 0.8
Portago -8.5 81.8 -7.9 -10.5 0.7

Trackprofile over Distance

Track Section Temp Air [°C] Humidity Air [%] Temp Ice max [°C] Temp Ice min [°C] Frost Point diff [°C]
Wall -8.8 87.2 -9.8 -11.9 2.5
Wall - Snake1 -9.0 87.2 -9.6 -9.9 0.4
Snake1 -9.0 87.2 -9.6 -10.4 0.9
Snake1 - Snake2 -8.9 87.2 -9.5 -9.6 0.1
Snake2 -8.8 87.2 -8.8 -10.5 1.2
Snake2 - Sunny -8.7 87.3 -10.3 -10.5 1.2
Sunny -8.7 87.5 -9.7 -10.7 1.7
Sunny - Nash -8.5 87.7 -10.3 -10.7 1.7
Nash -8.6 87.8 -9.9 -11.0 1.9
Nash - Dixon -8.7 87.9 -10.0 -10.7 1.6
Dixon -8.7 88.0 -9.4 -11.4 2.1
Dixon - Horse-Shoe -9.1 87.9 -11.3 -11.8 2.4
Horse-Shoe -9.1 87.8 -10.4 -12.3 3.0
Horse-Shoe - Telephone -8.9 87.7 -12.1 -12.1 2.8
Telephone -8.9 87.7 -11.5 -12.1 2.7
Telephone - Shamrock -8.8 87.7 -11.6 -11.6 2.3
Shamrock -8.9 87.7 -11.7 -12.3 3.0
Shamrock - Devils Dyke -8.9 87.8 -12.3 -12.6 3.2
Devils Dyke -9.0 87.8 -11.1 -12.4 3.0
Devils Dyke - Nameless -8.9 87.8 -12.3 -12.3 2.9
Nameless -9.1 87.8 -10.9 -12.5 3.0
Nameless - Tree -9.3 87.8 -10.5 -10.8 1.1
Tree -9.1 87.8 -10.5 -12.2 2.8
Tree - Bridge -9.0 87.7 -11.5 -11.5 2.0
Bridge -8.9 87.7 -10.9 -13.5 4.2
Bridge - Leap -8.8 87.7 -13.2 -13.5 4.2
Leap -9.1 87.7 -11.3 -13.1 3.7
Leap - Gunter Sachs -9.1 87.8 -10.7 -11.3 1.7
Gunter Sachs -9.1 87.7 -10.4 -13.0 3.5
Gunter Sachs - Martineau -9.3 87.7 -13.1 -15.1 5.3
Martineau -9.8 87.5 -13.1 -14.3 3.8
Martineau - Portago -9.7 87.3 -13.0 -13.1 2.9
Portago -9.5 87.3 -10.3 -13.0 2.8

Trackprofile over Distance

Trackprofile over Distance

NoteAI-generated

💡 AI Summary

Generated on: 2026-01-11 07:56:41

The track offers varying challenges with its diverse corner profiles, demanding athletes to adapt quickly.

  • Horse-Shoe

    • Maximum g-force: 5.2
    • Speed category: Medium speed at 97.9 kph
  • Martineau

    • Maximum g-force: 4.6
    • Speed category: High speed at 133.0 kph

Track Profile

The data from the Allianz Safety Sled is utilized to comprehensively analyze the track profile, including corner radii, speeds, and g-forces.

Corner G-force max [g] Radius min [m] Banking max [deg] Length [m] Speed max [kph]
Wall 1.4 43.9 59.4 98.0 71.8
Snake1 1.7 25.8 73.6 42.5 75.8
Snake2 1.3 70.7 52.9 32.9 79.7
Sunny 3.4 16.1 81.0 88.5 86.8
Nash 1.3 91.5 47.9 43.1 91.5
Dixon 1.2 176.0 28.7 54.2 95.5
Horse-Shoe 5.2 12.3 83.1 74.1 97.9
Telephone 2.1 40.5 63.2 48.7 100.1
Shamrock 2.3 34.9 76.2 58.4 103.1
Devils Dyke 2.3 39.2 70.8 109.8 108.6
Nameless 1.2 200.0 45.2 43.8 111.3
Tree 2.7 36.6 75.8 62.3 113.2
Bridge 3.9 24.3 91.8 74.2 116.2
Leap 2.0 64.1 66.3 57.3 121.5
Gunter Sachs 1.7 98.8 70.1 72.9 129.9
Martineau 4.6 27.5 77.4 138.1 133.0
Portago 3.4 25.1 85.9 94.3 119.0

Trackprofile over Distance

Corner G-force max [g] Radius min [m] Banking max [deg] Length [m] Speed max [kph]
Wall 1.5 39.6 55.5 98.1 73.8
Snake1 1.8 26.9 72.8 41.9 77.8
Snake2 1.4 59.1 55.8 33.9 82.2
Sunny 3.7 15.9 81.5 87.4 89.9
Nash 1.4 84.5 51.8 44.2 94.2
Dixon 1.3 139.4 43.3 55.6 98.3
Horse-Shoe 5.5 12.1 84.3 74.6 100.1
Telephone 2.1 36.1 67.4 49.0 101.8
Shamrock 2.3 36.9 79.8 57.8 104.7
Devils Dyke 2.4 38.7 71.4 109.1 110.7
Nameless 1.2 200.0 41.3 43.5 113.4
Tree 2.7 36.2 77.5 63.0 115.4
Bridge 4.0 24.7 90.9 73.9 118.3
Leap 2.0 58.9 72.3 56.0 123.5
Gunter Sachs 1.7 82.6 77.8 74.2 132.8
Martineau 4.8 27.6 78.1 137.4 135.4
Portago 3.6 25.5 89.9 93.1 121.1

Trackprofile over Distance

Corner G-force max [g] Radius min [m] Banking max [deg] Length [m] Speed max [kph]
Wall 1.4 44.4 57.8 97.8 72.1
Snake1 1.8 27.3 71.9 41.9 76.4
Snake2 1.2 85.4 37.4 34.4 80.9
Sunny 3.5 15.9 79.4 88.6 87.6
Nash 1.3 87.4 51.8 44.5 91.6
Dixon 1.3 171.2 32.8 54.6 96.1
Horse-Shoe 5.3 12.4 82.8 74.7 98.2
Telephone 2.2 40.8 63.7 48.8 100.4
Shamrock 2.3 36.7 79.0 58.4 103.1
Devils Dyke 2.4 39.1 73.4 108.2 108.8
Nameless 1.2 158.6 49.6 43.9 111.5
Tree 2.7 37.4 75.4 63.5 113.3
Bridge 3.9 24.4 89.1 73.8 116.0
Leap 1.9 61.3 64.2 57.3 121.9
Gunter Sachs 1.5 97.2 68.4 74.8 130.6
Martineau 4.6 27.2 77.5 136.6 133.2
Portago 3.4 24.8 90.3 93.9 118.7

Trackprofile over Distance

Corner G-force max [g] Radius min [m] Banking max [deg] Length [m] Speed max [kph]
Wall 1.5 37.2 59.0 98.2 71.6
Snake1 1.8 27.2 70.1 41.8 75.7
Snake2 1.4 59.1 55.0 34.2 80.6
Sunny 3.7 16.3 75.6 88.6 89.3
Nash 1.4 84.2 54.8 42.9 93.6
Dixon 1.3 146.8 40.3 54.3 97.7
Horse-Shoe 5.3 12.6 81.1 74.1 99.8
Telephone 2.2 32.5 73.6 49.3 100.9
Shamrock 2.4 31.9 84.8 58.6 103.2
Devils Dyke 2.4 38.0 72.9 108.9 109.1
Nameless 1.3 199.1 49.8 42.6 111.4
Tree 2.5 40.6 70.4 62.6 114.0
Bridge 3.9 25.4 83.9 73.5 117.4
Leap 2.0 62.8 61.9 56.5 122.7
Gunter Sachs 1.6 94.2 73.9 73.8 131.7
Martineau 4.7 27.0 77.1 138.4 134.2
Portago 3.5 25.6 94.3 93.9 121.2

Trackprofile over Distance

Corner G-force max [g] Radius min [m] Banking max [deg] Length [m] Speed max [kph]
Wall 1.5 43.0 54.8 97.3 72.4
Snake1 1.8 28.0 70.7 42.2 76.9
Snake2 1.4 59.3 58.3 34.0 81.9
Sunny 3.5 16.7 76.5 88.5 88.4
Nash 1.3 81.0 43.4 43.5 92.9
Dixon 1.2 200.0 27.5 55.2 97.4
Horse-Shoe 5.1 13.5 83.7 75.3 99.6
Telephone 2.0 52.4 62.0 49.2 102.3
Shamrock 2.2 42.0 78.9 59.0 104.9
Devils Dyke 2.7 33.3 75.3 109.6 110.9
Nameless 1.3 172.9 44.9 42.5 113.9
Tree 2.7 37.6 72.4 63.2 115.7
Bridge 4.0 24.4 90.3 74.1 118.6
Leap 2.0 73.9 73.3 55.9 124.1
Gunter Sachs 1.5 78.0 75.4 72.3 132.2
Martineau 4.4 32.8 74.6 136.3 135.4
Portago 3.6 23.6 82.5 93.5 122.0

Trackprofile over Distance

NoteAI-generated

💡 AI Summary

Generated on: 2026-01-11 07:56:42

The highest levels were measured in Horse-Shoe, Telephone, and Portago, with a maximum of 1.5g. G-forces in these corners go up to 1.5g, and speed up to 120 kph. The data is derived from frequency analysis, measuring amplitudes in g.

  • Horse-Shoe: Maximum bumpiness of 1.5g.
  • Telephone: Maximum bumpiness of 1.4g.
  • Portago: Maximum bumpiness of 1.4g.

Bumps and G-force Analysis

This section evaluates the magnitude of bumps and their associated G-forces, providing insights into track smoothness.
The data is derived from frequency analysis of the vertical accelerations of the Allianz Safety Sled.

Corner Statistics

Track Section Bumpiness avg [g] Bumpiness max [g] G-force max [g] Length [m] Speed max [kph]
Wall 0.6 0.7 1.4 98.0 71.8
Wall - Snake1 0.6 0.7 1.1 10.0 72.4
Snake1 0.7 0.7 1.7 40.6 75.7
Snake1 - Snake2 0.7 0.7 1.3 1.1 75.9
Snake2 0.6 0.8 1.3 32.9 79.7
Snake2 - Sunny 0.7 0.7 1.2 11.1 82.0
Sunny 0.6 0.9 3.4 86.2 86.7
Sunny - Nash 0.5 0.6 1.2 20.2 88.5
Nash 0.7 0.9 1.3 43.1 91.5
Nash - Dixon 0.7 0.9 1.2 15.1 92.4
Dixon 0.7 0.8 1.2 54.2 95.5
Dixon - Horse-Shoe 0.9 1.0 1.2 50.1 96.9
Horse-Shoe 1.3 1.5 5.2 74.1 97.9
Horse-Shoe - Telephone 1.3 1.3 1.4 0.0 98.0
Telephone 1.0 1.4 2.1 48.7 100.1
Telephone - Shamrock 0.8 0.8 1.2 2.8 100.5
Shamrock 0.8 0.9 2.3 56.9 103.0
Shamrock - Devils Dyke 0.4 0.5 1.2 17.0 103.8
Devils Dyke 0.6 0.8 2.3 106.8 108.4
Devils Dyke - Nameless 0.5 0.5 1.0 1.4 108.8
Nameless 0.5 0.5 1.2 40.8 111.2
Nameless - Tree 0.6 0.6 1.7 9.3 111.6
Tree 0.8 1.0 2.7 62.3 113.2
Tree - Bridge 0.8 0.8 1.1 0.0 113.2
Bridge 0.8 1.1 3.9 72.7 116.2
Bridge - Leap 0.6 0.7 1.2 12.8 117.7
Leap 0.7 0.8 2.0 54.0 121.4
Leap - Gunter Sachs 0.6 0.6 1.3 16.9 123.3
Gunter Sachs 0.9 1.2 1.7 72.9 129.9
Gunter Sachs - Martineau 0.5 0.8 1.6 45.2 132.9
Martineau 0.7 0.9 4.6 136.2 133.0
Martineau - Portago 0.7 0.8 1.4 9.9 121.2
Portago 0.9 1.4 3.4 94.3 119.0

Trackprofile over Distance

Track Section Bumpiness avg [g] Bumpiness max [g] G-force max [g] Length [m] Speed max [kph]
Wall 0.7 1.0 1.5 97.1 73.7
Wall - Snake1 0.7 0.7 1.0 10.4 74.6
Snake1 0.7 0.8 1.8 41.0 77.8
Snake1 - Snake2 0.6 0.6 1.2 0.9 78.2
Snake2 0.6 0.7 1.4 32.9 82.2
Snake2 - Sunny 0.6 0.6 1.2 11.4 84.5
Sunny 0.7 1.0 3.7 86.3 89.9
Sunny - Nash 0.5 0.6 1.3 20.2 91.8
Nash 0.7 0.9 1.4 43.0 94.2
Nash - Dixon 0.7 0.8 1.1 15.5 95.4
Dixon 0.8 1.1 1.3 53.2 98.3
Dixon - Horse-Shoe 1.1 1.2 1.2 51.8 99.5
Horse-Shoe 1.4 1.8 5.5 73.2 100.1
Horse-Shoe - Telephone 1.2 1.2 1.6 1.2 100.1
Telephone 0.8 1.2 2.1 47.7 101.8
Telephone - Shamrock 0.7 0.7 1.2 2.5 102.2
Shamrock 0.8 1.0 2.3 57.8 104.7
Shamrock - Devils Dyke 0.6 0.8 1.4 15.7 105.7
Devils Dyke 0.6 0.8 2.4 107.7 110.6
Devils Dyke - Nameless 0.5 0.5 1.0 1.4 110.8
Nameless 0.5 0.7 1.2 40.6 113.3
Nameless - Tree 0.6 0.7 2.1 9.9 113.8
Tree 0.7 0.9 2.7 61.5 115.3
Tree - Bridge 1.0 1.0 1.9 1.4 115.5
Bridge 0.8 1.0 4.0 72.5 118.3
Bridge - Leap 0.5 0.6 1.4 11.8 120.2
Leap 0.7 0.9 2.0 56.0 123.5
Leap - Gunter Sachs 0.7 0.8 1.1 15.6 125.1
Gunter Sachs 0.7 0.9 1.7 72.5 132.7
Gunter Sachs - Martineau 0.4 0.5 1.6 45.3 135.6
Martineau 0.8 1.0 4.8 137.4 135.4
Martineau - Portago 1.1 1.2 1.3 10.7 123.5
Portago 1.1 1.4 3.6 93.1 121.1

Trackprofile over Distance

Track Section Bumpiness avg [g] Bumpiness max [g] G-force max [g] Length [m] Speed max [kph]
Wall 0.6 0.9 1.4 97.8 72.1
Wall - Snake1 0.7 0.7 1.0 9.1 73.2
Snake1 0.7 0.9 1.8 40.8 76.2
Snake1 - Snake2 0.7 0.7 1.1 1.0 76.5
Snake2 0.6 0.8 1.2 33.3 80.7
Snake2 - Sunny 0.7 0.8 1.2 11.2 82.7
Sunny 0.7 0.9 3.5 86.4 87.5
Sunny - Nash 0.5 0.5 1.2 20.6 89.2
Nash 0.7 1.0 1.3 42.1 91.5
Nash - Dixon 0.7 0.9 1.1 16.4 93.1
Dixon 0.6 0.7 1.3 53.3 96.1
Dixon - Horse-Shoe 0.9 1.1 1.3 50.5 97.5
Horse-Shoe 1.5 2.0 5.3 73.4 98.0
Horse-Shoe - Telephone 1.1 1.2 1.9 1.3 98.3
Telephone 0.9 1.2 2.2 47.5 100.4
Telephone - Shamrock 0.7 0.7 1.4 4.1 101.0
Shamrock 0.6 0.7 2.3 55.7 103.1
Shamrock - Devils Dyke 0.5 0.6 1.2 17.0 104.0
Devils Dyke 0.6 0.8 2.4 108.2 108.8
Devils Dyke - Nameless 0.5 0.5 1.1 0.0 108.9
Nameless 0.5 0.6 1.2 41.0 111.4
Nameless - Tree 0.5 0.6 1.8 9.3 111.7
Tree 0.7 0.8 2.7 62.0 113.2
Tree - Bridge 0.8 0.8 1.6 0.0 113.3
Bridge 0.8 1.0 3.9 73.8 116.0
Bridge - Leap 0.7 0.7 1.1 11.1 117.5
Leap 0.7 0.9 1.9 55.7 121.7
Leap - Gunter Sachs 0.9 1.1 1.0 16.9 123.4
Gunter Sachs 0.9 1.1 1.5 71.3 130.5
Gunter Sachs - Martineau 0.5 0.7 1.7 45.5 133.3
Martineau 0.8 1.1 4.6 136.6 133.2
Martineau - Portago 1.1 1.2 1.3 11.6 121.0
Portago 1.1 1.5 3.4 92.3 118.4

Trackprofile over Distance

Track Section Bumpiness avg [g] Bumpiness max [g] G-force max [g] Length [m] Speed max [kph]
Wall 0.7 1.0 1.5 97.2 71.5
Wall - Snake1 0.6 0.7 1.0 10.0 72.6
Snake1 0.7 0.9 1.8 40.7 75.6
Snake1 - Snake2 0.9 0.9 1.2 1.0 75.9
Snake2 0.7 0.8 1.4 33.1 80.3
Snake2 - Sunny 0.5 0.5 1.1 11.2 82.3
Sunny 0.7 1.0 3.7 86.4 89.3
Sunny - Nash 0.6 0.7 1.2 19.9 90.9
Nash 0.7 0.8 1.4 42.9 93.6
Nash - Dixon 0.7 0.8 1.0 15.6 95.0
Dixon 0.6 0.8 1.3 54.3 97.7
Dixon - Horse-Shoe 0.8 1.0 1.1 50.1 99.4
Horse-Shoe 1.6 2.3 5.3 74.1 99.8
Horse-Shoe - Telephone 1.1 1.1 1.8 0.0 98.7
Telephone 1.3 1.7 2.2 47.9 100.8
Telephone - Shamrock 1.2 1.2 1.2 4.2 101.2
Shamrock 1.3 1.5 2.4 55.9 103.2
Shamrock - Devils Dyke 0.6 0.6 1.3 17.1 103.7
Devils Dyke 0.8 1.3 2.4 107.4 109.0
Devils Dyke - Nameless 0.6 0.6 1.0 0.0 109.1
Nameless 0.5 0.6 1.3 42.6 111.4
Nameless - Tree 0.6 0.7 1.7 9.2 111.9
Tree 0.9 1.4 2.5 61.0 114.0
Tree - Bridge 0.7 0.7 1.5 0.0 114.1
Bridge 0.8 1.0 3.9 73.5 117.4
Bridge - Leap 0.5 0.6 1.1 11.3 118.7
Leap 0.7 1.0 2.0 56.5 122.7
Leap - Gunter Sachs 0.6 0.6 1.1 15.5 124.5
Gunter Sachs 0.7 0.9 1.6 71.9 131.6
Gunter Sachs - Martineau 0.5 0.7 1.5 45.8 134.2
Martineau 0.7 0.9 4.7 136.5 134.1
Martineau - Portago 0.9 1.0 1.3 11.8 123.1
Portago 1.1 1.5 3.5 92.3 120.9

Trackprofile over Distance

Track Section Bumpiness avg [g] Bumpiness max [g] G-force max [g] Length [m] Speed max [kph]
Wall 0.6 0.8 1.5 97.3 72.4
Wall - Snake1 0.7 0.7 1.0 9.4 73.5
Snake1 0.5 0.7 1.8 41.1 76.8
Snake1 - Snake2 0.6 0.7 1.1 1.1 77.0
Snake2 0.7 0.8 1.4 32.9 81.7
Snake2 - Sunny 0.8 1.0 1.2 11.5 83.7
Sunny 0.7 1.0 3.5 86.1 88.3
Sunny - Nash 0.7 1.0 1.1 19.9 90.0
Nash 0.6 0.8 1.3 43.5 92.9
Nash - Dixon 0.8 1.0 1.1 14.3 94.0
Dixon 0.6 1.0 1.2 53.9 97.4
Dixon - Horse-Shoe 0.6 0.8 1.1 50.7 98.7
Horse-Shoe 1.2 1.6 5.1 73.9 99.4
Horse-Shoe - Telephone 0.8 0.9 1.5 1.4 99.7
Telephone 0.6 0.8 2.0 46.4 102.2
Telephone - Shamrock 0.7 0.7 1.1 4.3 102.5
Shamrock 0.8 1.0 2.2 56.1 104.8
Shamrock - Devils Dyke 0.5 0.6 1.3 16.2 106.0
Devils Dyke 0.7 0.9 2.7 108.1 110.7
Devils Dyke - Nameless 0.6 0.6 1.3 0.0 110.9
Nameless 0.6 0.7 1.3 42.5 113.9
Nameless - Tree 0.6 0.6 1.9 9.6 114.3
Tree 0.7 0.9 2.7 61.6 115.7
Tree - Bridge 1.0 1.0 1.4 0.0 115.8
Bridge 0.7 1.1 4.0 72.5 118.6
Bridge - Leap 0.6 0.6 1.3 11.6 120.0
Leap 0.6 0.7 2.0 55.9 124.1
Leap - Gunter Sachs 0.8 0.9 1.2 15.7 125.3
Gunter Sachs 0.7 1.1 1.5 72.3 132.2
Gunter Sachs - Martineau 0.7 1.1 1.5 45.0 134.9
Martineau 0.7 1.1 4.4 136.3 135.4
Martineau - Portago 1.0 1.1 1.2 12.0 123.8
Portago 1.0 1.3 3.6 91.8 121.8

Trackprofile over Distance

NoteAI-generated

💡 AI Summary

Generated on: 2026-01-11 07:56:43

Rear axle drift is crucial for performance, impacting the sled’s overall time. Front axle drift often results from excessive steering.

  • Gunter Sachs: Maximum rear axle drift of 1.5 degrees, indicating significant sideways movement.
  • Telephone: Maximum front axle drift of 8.3 degrees, suggesting extensive steering input.
